COLONIES ZONE
SCY CHAMPIONSHIP RECORDS
with thanks to Cheryl Ward

--------WOMEN'S RECORDS--------   
       Women 18-24
50 Free 23.96 4/13/03 Petra Adamkova
100 Free 54.18 4/23/06 Stacy Peterson
200 Free 01:55.40 4/4/04 Kelly Bowman
500 Free 05:12.20 4/4/04 Kelly Bowman
1000 Free 10:57.70 5/1/94 Laura Antonietta
1650 Free 18:42.0 4/23/06 Eliz. Schlicher
50 Back 27.60 4/23/06 Stacy Peterson
100 Back 58.42 4/23/06 Stacy Peterson
200 Back 02:08.50 4/25/09 Kaitlin Moughty
50 Breast 30.06 4/13/03 Petra Adamkova
100 Breast 01:06.90 4/4/04 Jillian Martin
200 Breast 02:35.00 5/5/96 C. Radcliff
50 Fly 26.49 4/13/03 Petra Adamkova
100 Fly 59.63 5/5/96 Amity Hall
200 Fly 02:14.90 5/1/94 C. Callender
100 IM 01:01.10 4/23/06 Stacy Peterson
200 IM 02:14.20 4/25/09 Erika Norris
400 IM 04:45.90 4/26/09 Erika Norris
       Women 25-29
50 Free 23.16 4/24/05 Petra Martin
100 Free 53.07 4/25/09 Jennifer O'Reilly
200 Free 01:56.60 4/26/09 Jennifer O'Reilly
500 Free 05:15.70 4/25/09 Alyssa Lengle
1000 Free 10:53.70 4/13/03 Amanda Pagon
1650 Free 18:05.60 5/9/93 Laurie Hug
50 Back 27.51 4/25/09 Stacy Peterson
100 Back 59.56 4/15/07 Stacey Peterson
200 Back 02:08.40 4/25/09 Alyssa Lengle
50 Breast 30.03 4/24/05 Petra Martin
100 Breast 01:08.60 4/26/09 Jen Brielmaier
200 Breast 02:30.50 4/13/03 M.L. Middlemore
50 Fly 25.83 4/24/05 Petra Martin
100 Fly 59.59 4/25/09 Tal Shpaizer
200 Fly 02:15.90 5/8/90 Lisa Marlow
100 IM 59.53 4/24/05 Petra Martin
200 IM 02:15.30 5/5/96 E. Maresca-Ortof
400 IM 04:44.80 4/14/91 Amy Alexander
       Women 30-34
50 Free 24.04 4/26/09 Petra Martin
100 Free 52.34 4/25/09 Petra Martin
200 Free 01:57.80 5/2/99 Laurie Hug
500 Free 05:11.10 4/2/00 Laurie Hug
1000 Free 10:32.90 4/2/00 Laurie Hug
1650 Free 17:27.40 4/2/00 Laurie Hug
50 Back 28.15 5/1/94 Liz Hobbs
100 Back 01:00.00 5/9/93 Zena Herrmann
200 Back 02:07.60 5/9/93 Zena Herrmann
50 Breast 29.62 4/25/09 Petra Martin
100 Breast 01:10.00 4/13/03 Cheryl Conlin
200 Breast 02:33.30 4/22/01 Belinda Martin
50 Fly 26.43 4/26/09 Petra Martin
100 Fly 59.60 5/1/94 Cindy Watts
200 Fly 02:12.20 4/15/07 Anne Marie Adams
100 IM 01:02.20 4/14/91 Tray Rossa
200 IM 02:13.50 5/9/93 Zena Herrmann
400 IM 04:38.00 5/2/99 Laurie Hug
       Women 35-39
50 Free 24.62 4/21/02 Fall Willeboordse
100 Free 54.14 5/8/90 Jacki Hirsty
200 Free 01:57.00 4/22/01 Andrea Luallen
500 Free 05:11.90 4/21/02 Laurie Hug
1000 Free 10:37.40 4/22/01 Laurie Hug
1650 Free 17:45.10 4/22/01 Laurie Hug
50 Back 28.55 4/21/02 Susan Williams
100 Back 59.32 5/2/99 Vibeke Swanson
200 Back 02:11.90 4/22/01 Vibeke Swanson
50 Breast 32.31 4/2/00 Amanda Martin
100 Breast 01:10.40 4/24/05 Cheryl Conlin
200 Breast 02:33.80 4/24/05 Cheryl Conlin
50 Fly 27.04 4/21/02 Sylvia Buxton
100 Fly 59.38 5/2/99 Beth Baker
200 Fly 02:16.90 4/13/03 Laurie Hug
100 IM 01:01.40 5/2/99 Beth Baker
200 IM 02:13.10 5/2/99 Beth Baker
400 IM 04:37.60 5/2/99 Vibeke Swanson
       Women 40-44
50 Free 24.91 4/26/09 Fall Willeboordse
100 Free 55.91 4/20/97 Jacki Hirsty
200 Free 01:58.50 4/21/02 Vibeke Swanson
500 Free 05:20.70 4/25/09 Laurie Hug
1000 Free 10:57.80 4/11/08 Laurie Hug
1650 Free 18:00.30 4/15/07 Laurie Hug
50 Back 28.72 4/21/02 L. VanPelt-Diller
100 Back 58.87 4/23/06 K. Pipes-Neilsen
200 Back 02:06.40 4/23/06 K. Pipes-Neilsen
50 Breast 33.16 4/20/97 Lisa Bennett
100 Breast 01:11.70 4/4/04 Patricia Powis
200 Breast 02:34.90 4/21/02 Vibeke Swanson
50 Fly 27.14 4/21/02 Beth Baker
100 Fly 59.12 4/23/06 K. Pipes-Neilsen
200 Fly 02:10.20 4/23/06 K. Pipes-Neilsen
100 IM 59.62 4/23/06 K. Pipes-Neilsen
200 IM 02:11.30 4/23/06 K. Pipes-Neilsen
400 IM 04:34.30 4/21/02 Vibeke Swanson
       Women 45-49
50 Free 25.57 4/15/07 Leslie Livingston
100 Free 57.43 4/25/09 Mary Estabrook
200 Free 02:04.10 5/2/99 Jacki Hirsty
500 Free 05:23.60 4/15/07 Vibeke Swanson
1000 Free 11:23.70 4/24/09 Vibeke Swanson
1650 Free 19:17.20 4/21/02 Karen Einsidler
50 Back 27.90 4/25/09 Leslie Livingston
100 Back 01:02.40 4/15/07 Vibeke Swanson
200 Back 02:15.00 4/15/07 Vibeke Swanson
50 Breast 34.11 4/25/09 Leslie Livingston
100 Breast 01:15.50 4/22/01 Dot Munger
200 Breast 02:45.50 4/22/01 Dot Munger
50 Fly 27.06 4/26/09 Leslie Livingston
100 Fly 01:05.00 4/25/09 Mary Estabrook
200 Fly 02:25.90 4/4/04 Katherine Branch
100 IM 01:04.60 4/15/07 Vibeke Swanson
200 IM 02:15.20 4/15/07 Vibeke Swanson
400 IM 04:49.50 4/15/07 Vibeke Swanson
       Women 50-54
50 Free 26.89 4/26/09 Lisa Bennett
100 Free 59.85 4/25/09 Lisa Bennett
200 Free 02:09.80 4/26/09 Lisa Bennett
500 Free 05:49.50 4/25/09 Lisa Bennett
1000 Free 12:10.40 4/15/07 Tracy Grilli
1650 Free 20:22.30 4/15/07 N.Steadman-Martin
50 Back 33.29 4/15/07 N.Steadman-Martin
100 Back 01:10.60 4/26/09 Margaret Connor
200 Back 02:30.50 4/15/07 N.Steadman-Martin
50 Breast 34.34 4/15/07 Lisa Bennett
100 Breast 01:16.80 4/15/07 Lisa Bennett
200 Breast 02:50.40 4/23/06 Janet Bright
50 Fly 30.88 4/15/07 Lisa Bennett
100 Fly 01:08.00 4/25/09 Lisa Bennett
200 Fly 02:36.70 4/15/07 N.Steadman-Martin
100 IM 01:09.50 4/15/07 Lisa Bennett
200 IM 02:33.60 4/15/07 Lisa Bennett
400 IM 05:32.60 4/15/07 N.Steadman-Martin
       Women 55-59
50 Free 27.03 5/8/90 Jane Bruner
100 Free 01:02.40 5/8/90 Jane Bruner
200 Free 02:24.70 4/4/04 Marcia Barry
500 Free 06:25.10 4/4/04 Marcia Barry
1000 Free 13:37.50 4/14/91 Ronnie Kamphausen
1650 Free 21:55.10 4/4/04 Marcia Barry
50 Back 36.03 4/2/00 Barbara Frid
100 Back 01:15.00 4/15/07 Denise Kirwan
200 Back 02:38.50 4/15/07 Denise Kirwan
50 Breast 36.05 5/8/90 Jane Bruner
100 Breast 01:19.20 4/12/92 Jane Bruner
200 Breast 02:55.50 4/20/97 Joann Leilich
50 Fly 32.11 5/8/90 Jane Bruner
100 Fly 01:20.90 4/14/91 Nancy Brown
200 Fly 03:06.20 4/12/92 Judie Oliver
100 IM 01:12.90 4/12/92 Jane Bruner
200 IM 02:40.70 4/12/08 Shirley Loftus-Charley
400 IM 05:45.30 4/13/08 Shirley Loftus-Charley
       Women 60-64
50 Free 29.02 5/5/96 Jane Bruner
100 Free 01:04.80 4/20/97 Jane Bruner
200 Free 02:29.10 4/26/09 Ann Lyttle
500 Free 06:48.50 4/25/09 Ann Lyttle
1000 Free 14:05.20 4/20/97 Nancy Brown
1650 Free 23:17.80 5/1/94 Ronnie Kamphausen
50 Back 36.61 5/5/96 Jane Bruner
100 Back 01:20.40 3/22/87 Clara Walker
200 Back 02:54.80 5/8/90 Clara Walker
50 Breast 37.30 5/5/96 Jane Bruner
100 Breast 01:22.00 5/2/99 Joann Leilich
200 Breast 02:56.40 5/2/99 Joann Leilich
50 Fly 34.14 5/5/96 Jane Bruner
100 Fly 01:26.10 4/20/97 Nancy Brown
200 Fly 03:09.80 4/20/97 Nancy Brown
100 IM 01:16.70 4/20/97 Jane Bruner
200 IM 02:50.10 4/20/97 Jane Bruner
400 IM 06:14.20 4/20/97 Nancy Brown
       Women 65-69
50 Free 31.08 4/26/09 Beth Schreiner
100 Free 01:09.80 5/9/93 Clara Walker
200 Free 02:35.60 5/9/93 Clara Walker
500 Free 06:57.60 5/9/93 Clara Walker
1000 Free 14:04.20 5/9/93 Clara Walker
1650 Free 23:55.10 5/1/94 Clara Walker
50 Back 39.45 4/13/03 Nancy Brown
100 Back 01:24.60 4/13/03 Nancy Brown
200 Back 03:14.10 4/13/03 Nancy Brown
50 Breast 38.59 4/4/04 Joann Leilich
100 Breast 01:24.50 4/4/04 Joann Leilich
200 Breast 03:01.50 4/4/04 Joann Leilich
50 Fly 39.22 4/15/07 Beth Schreiner
100 Fly 01:28.50 5/2/99 Ronnie Kemphausen
200 Fly 03:38.00 4/24/05 Lucille Griffin
100 IM 01:25.30 4/24/05 Joann Leilich
200 IM 03:05.50 4/4/04 Joann Leilich
400 IM 06:49.70 4/13/03 Nancy Brown
       Women 70-74
50 Free 33.33 4/26/09 Barbara Zaremski
100 Free 01:13.90 4/23/06 Nancy Brown
200 Free 03:05.90 5/5/96 Petey Smith
500 Free 07:39.90 4/20/97 June Krauser
1000 Free 15:29.60 4/20/97 June Krauser
1650 Free 28:19.90 4/20/97 Petey Smith
50 Back 39.48 4/23/06 Nancy Brown
100 Back 01:23.70 4/23/06 Nancy Brown
200 Back 03:11.90 3/29/98 Doris Steadman
50 Breast 49.74 4/20/97 Suzanne Graham
100 Breast 01:41.80 4/23/06 Johnnie Detrick
200 Breast 03:47.10 4/13/08 Johnnie Detrick
50 Fly 41.77 5/9/93 Jeanne Merryman
100 Fly 01:39.40 4/25/09 Lucille Griffin
200 Fly 03:38.60 4/26/09 Lucille Griffin
100 IM 01:26.10 4/23/06 Nancy Brown
200 IM 03:10.10 4/23/06 Nancy Brown
400 IM 08:03.70 4/26/09 Barbara Zaremski
       Women 75-79
50 Free 36.70 3/29/98 Dorothy Donnelly
100 Free 01:28.20 5/2/99 Dorothy Donnelly
200 Free 03:14.00 3/29/98 Dorothy Donnelly
500 Free 09:39.50 4/25/09 Lesley Francis
1000 Free 19:54.90 4/15/07 Lesley Francis
1650 Free 35:00.10 4/20/97 Billie A. Burrill
50 Back 48.98 4/14/91 Marie Wicklun
100 Back 01:40.80 5/2/99 Ruth Morrill
200 Back 03:31.00 5/2/99 Ruth Morrill
50 Breast 55.08 4/25/09 Joan Waldbaum
100 Breast 02:02.10 5/8/90 Margaret Hubbard
200 Breast 04:28.80 4/13/03 Miriam Tuovila
50 Fly 54.03 3/29/98 Nancy Phillips
100 Fly 02:33.00 5/2/99 Mary Wixted
200 Fly 06:45.30 4/2/00 Mary Wixted
100 IM 01:54.30 5/2/99 Sarah Allnut
200 IM 04:02.60 3/29/98 Dorothy Donnelly
400 IM 11:02.80 4/2/00 Mary Wixted
       Women 80-84
50 Free 42.48 4/13/03 Jeanne Merryman
100 Free 01:44.60 4/13/03 Jeanne Merryman
200 Free 03:53.60 5/1/94 Marie Wicklun
500 Free 10:59.70 3/29/98 Marie Wicklun
1000 Free 20:42.10 4/21/02 BillieAnn Burrill
1650 Free 43:43.00 5/2/99 Mary Lathrum
50 Back 49.73 4/13/03 Jeanne Merryman
100 Back 01:51.30 5/1/94 Marie Wicklun
200 Back 03:51.10 5/1/94 Marie Wicklun
50 Breast 01:04.30 4/4/04 Minna Hammer
100 Breast 02:34.50 4/4/04 Minna Hammer
50 Fly 01:23.70 4/4/04 Marianna Berkley
100 Fly 03:20.00 5/9/93 Eve Muller
100 IM 02:04.40 4/13/03 Jeanne Merryman
       Women 85-59
50 Free 53.51 4/21/02 Anne Walker
100 Free 01:45.80 5/7/95 Julia Dolce
200 Free 04:08.60 5/7/95 Julia Dolce
500 Free 13:44.80 4/21/02 Mary Lathram
1000 Free 27:50.90 4/21/02 Mary Lathram
50 Back 57.17 4/22/01 Marie Wicklun
100 Back 02:07.60 4/21/02 Anne Walker
200 Back 04:39.90 4/21/02 Anne Walker
50 Breast 01:43.60 4/20/97 Hedy Pullman
100 Breast 03:44.70 4/20/97 Hedy Pullman
50 Fly 03:13.40 5/8/90 Anna Bauscher
200 IM 09:45.40 5/8/90 Anna Bauscher
       Women 90-94
50 Free 51.97 4/15/07 Anne Walker
100 Free 02:23.90 4/15/07 Anne Walker
200 Free 04:55.30 4/15/07 Anne Walker
500 Free 14:56.60 4/23/06 Mary Lathram
1000 Free 32:53.80 5/9/93 Anna Bauscher
50 Back 01:11.80 4/15/07 Anne Walker
200 Back 05:39.30 4/15/07 Anne Walker
50 Fly 04:13.60 5/9/93 Anna Bauscher
100 IM 05:31.80 5/9/93 Anna Bauscher
200 IM 10:43.70 5/9/93 Anna Bauscher
--------MEN'S RECORDS--------   
       Men 18-24
50 Free 21.04 4/15/07 Geoffrey Meyer Jr
100 Free 44.96 4/23/06 William Liscinsky
200 Free 01:42.50 4/15/07 Geoffrey Meyer Jr
500 Free 04:53.50 5/5/96 Paul Franco
1000 Free 10:51.50 3/22/87 T. Fitzgibbons
1650 Free 18:02.70 4/23/06 Pete Murphy
50 Back 23.22 4/15/07 Chris Gibson
100 Back 49.19 4/15/07 Chris Gibson
200 Back 01:51.80 4/15/07 Chris Gibson
50 Breast 25.32 4/23/06 William Liscinsky
100 Breast 56.37 4/23/06 William Liscinsky
200 Breast 02:08.30 4/20/97 Robert Butcher
50 Fly 22.68 4/23/06 William Liscinsky
100 Fly 50.17 4/15/07 Chris Gibson
200 Fly 02:00.90 4/24/05 John Keefe
100 IM 50.72 4/23/06 William Liscinsky
200 IM 01:56.70 4/15/07 Geoffrey Meyer Jr
400 IM 04:27.30 5/7/95 Jim Ruggiero
       Men 25-29
50 Free 21.18 5/2/99 David Lawson
100 Free 45.53 4/25/09 William Liscinsky Jr
200 Free 01:42.00 4/22/01 Marc Grabish
500 Free 04:39.20 4/12/92 Bruce Hayes
1000 Free 09:55.10 4/14/91 Steve Fisher
1650 Free 16:19.50 4/14/91 Garrow Kerr
50 Back 23.53 4/25/09 William Liscinsky Jr
100 Back 52.28 4/22/01 Peter Hezky
200 Back 01:54.00 4/22/01 Peter Hezky
50 Breast 25.23 4/15/07 William Liscinsky
100 Breast 57.79 4/23/06 Peter Fehring
200 Breast 02:07.50 4/23/06 Ethan Bassett
50 Fly 22.60 4/15/07 William Liscinsky
100 Fly 50.29 4/25/09 William Liscinsky Jr
200 Fly 01:53.80 4/2/00 Curtis Sawin
100 IM 50.51 4/15/07 William Liscinsky
200 IM 01:55.00 4/4/04 Frank Byskov
400 IM 04:07.20 4/22/01 Peter Hezky
       Men 30-34
50 Free 21.83 3/29/98 Billy Barr
100 Free 47.40 4/23/06 Troy Johnson
200 Free 01:44.80 4/24/05 Christopher Perry
500 Free 04:45.90 4/12/08 Troy Johnson
1000 Free 10:13.00 4/26/88 Matthew Clark
1650 Free 16:46.60 4/16/89 James Kegley
50 Back 24.35 4/23/06 Troy Johnson
100 Back 54.60 4/14/91 Rick Reynolds
200 Back 01:58.20 4/14/91 Peter Solomon
50 Breast 26.94 4/20/97 Wally Dicks
100 Breast 58.28 4/22/01 Joe Bubel
200 Breast 02:12.70 4/13/03 Bill White
50 Fly 23.03 4/13/03 Curtis Sawin
100 Fly 51.08 4/13/03 Curtis Sawin
200 Fly 01:58.10 5/7/95 Jeff Stuart
100 IM 54.00 5/2/99 Neill Williams
200 IM 01:55.50 4/13/03 Curtis Sawin
400 IM 04:16.10 5/2/99 Jerome Frentsos
       Men 35-39
50 Free 21.05 4/23/06 Michael Ross
100 Free 45.54 4/23/06 Michael Ross
200 Free 01:39.90 4/24/05 Michael Ross
500 Free 04:43.60 4/25/09 Mark Matheson
1000 Free 10:18.50 4/12/92 Matthew Clark
1650 Free 16:41.30 5/1/94 James Kegley
50 Back 23.06 4/23/06 Michael Ross
100 Back 49.62 4/24/05 Michael Ross
200 Back 01:52.90 4/24/05 Michael Ross
50 Breast 26.29 4/22/01 Wally Dicks
100 Breast 55.84 4/22/01 Wally Dicks
200 Breast 02:06.40 4/22/01 Wally Dicks
50 Fly 22.86 4/23/06 Michael Ross
100 Fly 50.06 4/23/06 Michael Ross
200 Fly 01:52.20 5/9/93 Bill Specht
100 IM 53.98 4/13/08 Jeffrey Roddin
200 IM 01:58.90 4/15/07 Jeffrey Roddin
400 IM 04:25.70 4/22/01 Danilo Vicioso
       Men 40-44
50 Free 20.84 4/26/09 Michael Ross
100 Free 45.61 4/25/09 Michael Ross
200 Free 01:47.80 4/26/09 William Segal
500 Free 04:46.20 4/12/08 Chris Stevenson
1000 Free 10:19.00 4/24/09 Rob Jones
1650 Free 17:42.10 4/23/06 Scott Brown
50 Back 22.77 4/25/09 Michael Ross
100 Back 48.49 4/26/09 Michael Ross
200 Back 01:53.30 4/12/08 Chris Stevenson
50 Breast 27.42 5/2/99 Benn Doyle
100 Breast 58.39 4/26/09 Jim Tuchler
200 Breast 02:08.30 4/25/09 Jim Tuchler
50 Fly 22.61 4/26/09 Michael Ross
100 Fly 51.92 4/13/08 Chris Stevenson
200 Fly 01:57.60 4/12/08 Chris Stevenson
100 IM 53.51 4/26/09 Jim Tuchler
200 IM 01:51.90 4/25/09 Michael Ross
400 IM 04:18.90 4/26/09 Jim Tuchler
       Men 45-49
50 Free 22.13 4/26/09 Scott Carpenter
100 Free 49.31 4/25/09 Michael Schmidt
200 Free 01:48.50 4/26/09 Michael Schmidt
500 Free 04:51.50 4/25/09 Neil Brophy
1000 Free 09:58.60 4/24/09 Neil Brophy
1650 Free 18:08.50 4/21/02 John Hudson
50 Back 25.06 4/23/06 Clay Britt
100 Back 53.87 4/23/06 Clay Britt
200 Back 02:06.90 5/2/99 Paul Fetters
50 Breast 28.14 4/25/09 Jon Blank
100 Breast 01:00.60 4/26/09 Jon Blank
200 Breast 02:17.90 4/25/09 Jon Blank
50 Fly 23.93 4/26/09 Scott Carpenter
100 Fly 52.58 4/25/09 Scott Carpenter
200 Fly 01:59.20 4/26/09 Michael Schmidt
100 IM 55.29 4/23/06 Clay Britt
200 IM 02:08.50 4/23/06 Curt Reynolds
400 IM 04:38.00 5/2/99 Paul Fetters
       Men 50-54
50 Free 22.03 4/13/03 Paul Trevisan
100 Free 49.28 4/24/05 Paul Trevisan
200 Free 01:52.70 4/24/05 Bradford Gandee
500 Free 05:07.40 4/23/06 Bradford Gandee
1000 Free 10:49.40 4/23/06 Bradford Gandee
1650 Free 18:06.70 4/15/07 Robert Hansen
50 Back 27.54 5/2/99 Bob Kolonkowski
100 Back 59.93 4/13/03 Rick Stringer
200 Back 02:10.00 4/21/02 Rick Stringer
50 Breast 29.89 4/15/07 Jose Cunningham
100 Breast 01:06.10 4/12/08 Michael Slowey
200 Breast 02:27.20 4/13/08 Michael Slowey
50 Fly 24.24 4/15/07 Donald Graham
100 Fly 55.19 4/24/05 Jim OíConnor
200 Fly 02:02.80 4/24/05 Jim O'Connor
100 IM 57.99 4/15/07 Donald Graham
200 IM 02:10.90 4/15/07 Robert Hansen
400 IM 04:46.40 4/15/07 Robert Hansen
       Men 55-59
50 Free 24.13 4/22/01 Richard Arluck
100 Free 52.86 4/25/09 James Thornton
200 Free 01:56.10 4/26/09 James Thornton
500 Free 05:24.80 4/25/09 James Thornton
1000 Free 11:23.70 4/20/97 Drury Gallagher
1650 Free 19:06.50 3/29/98 Jack Geoghegan
50 Back 28.39 4/2/00 Richard Alexander
100 Back 01:01.80 4/13/08 Mark Pugliese
200 Back 02:18.00 4/25/09 David Bright
50 Breast 31.19 5/2/99 Jack Schiltz
100 Breast 01:08.20 5/2/99 Jack Schiltz
200 Breast 02:34.10 5/7/95 Drury Gallagher
50 Fly 26.05 4/12/08 Mark Pugliese
100 Fly 59.53 4/13/08 Mark Pugliese
200 Fly 02:22.00 3/29/98 Jack Geoghegan
100 IM 01:02.40 5/2/99 Jack Schiltz
200 IM 02:19.30 5/7/95 Drury Gallagher
400 IM 04:57.80 4/26/09 James Thornton
       Men 60-64
50 Free 24.53 4/23/06 Jim Dragon
100 Free 56.82 4/25/09 Kieran Kelleher
200 Free 02:07.00 4/13/08 Jack Zakim
500 Free 05:46.30 3/29/98 David Harrison
1000 Free 12:07.50 4/21/02 David Harrison
1650 Free 20:01.70 5/2/99 David Harrison
50 Back 28.98 4/23/06 Richard Alexander
100 Back 01:06.20 4/23/06 Richard Alexander
200 Back 02:36.30 4/14/91 Roger Franks
50 Breast 31.63 4/23/06 Louis Kronfeld
100 Breast 01:10.70 4/23/06 Jim Dragon
200 Breast 02:45.60 4/21/02 Raymond Loewe
50 Fly 26.13 4/12/08 Jim Dragon
100 Fly 01:00.60 4/25/09 Kieran Kelleher
200 Fly 02:54.00 4/26/88 Ted Haartz
100 IM 01:03.40 4/26/09 Kieran Kelleher
200 IM 02:32.30 4/23/06 Warner Brundage
400 IM 05:40.00 4/13/03 Jack McCoy
       Men 65-69
50 Free 27.92 4/23/06 Jerry Katz
100 Free 59.92 4/13/03 David Harrison
200 Free 02:09.60 4/13/03 David Harrison
500 Free 05:53.30 4/13/03 David Harrison
1000 Free 12:26.20 4/4/04 David Harrison
1650 Free 25:12.80 3/29/98 Paul Kiell
50 Back 33.48 4/21/02 Marshall Greer
100 Back 01:13.00 5/1/94 Roger Franks
200 Back 02:48.80 4/15/07 Michael Laux
50 Breast 32.59 4/13/08 Louis Kronfeld
100 Breast 01:14.00 4/12/08 Louis Kronfeld
200 Breast 02:59.40 4/15/07 Raymond Loewe
50 Fly 30.72 4/12/08 Harry Sober
100 Fly 01:14.50 5/9/93 Joseph Kurtzman
200 Fly 02:53.00 5/9/93 Joseph Kurtzman
100 IM 01:12.40 4/13/08 Harry Sober
200 IM 02:38.90 4/15/07 Michael Laux
400 IM 05:56.70 4/13/08 Art Wolfe
       Men 70-74
50 Free 28.09 4/4/04 Walter Lincoln
100 Free 01:03.70 4/4/04 Walter Lincoln
200 Free 02:17.90 4/13/08 David Harrison
500 Free 06:15.90 4/12/08 David Harrison
1000 Free 12:50.20 4/11/08 David Harrison
1650 Free 22:41.60 3/29/98 Roger Franks
50 Back 35.62 4/21/02 William VanPelt
100 Back 01:13.50 5/2/99 Roger Franks
200 Back 02:40.20 5/2/99 Roger Franks
50 Breast 37.20 4/22/01 Charles Urstadt
100 Breast 01:27.60 4/4/04 Walter Lincoln
200 Breast 03:22.80 5/1/94 Norman Garsoe
50 Fly 33.86 4/26/09 Jerry Katz
100 Fly 01:23.30 5/9/93 Birch Davidson
200 Fly 03:12.80 5/9/93 Birch Davidson
100 IM 01:16.20 4/4/04 Walter Lincoln
200 IM 02:51.60 4/20/97 Roger Franks
400 IM 06:16.20 5/2/99 Roger Franks
       Men 75-79
50 Free 31.49 4/12/92 Harry Class
100 Free 01:11.00 4/21/02 Roger Franks
200 Free 02:29.80 4/21/02 Roger Franks
500 Free 06:43.60 4/21/02 Roger Franks
1000 Free 16:43.50 4/4/04 Roger Franks
1650 Free 23:50.00 4/21/02 Roger Franks
50 Back 37.02 4/21/02 Roger Franks
100 Back 01:17.20 4/21/02 Roger Franks
200 Back 02:54.60 4/13/03 Roger Franks
50 Breast 42.37 5/9/93 Roger Chamberlain
100 Breast 01:38.30 4/24/05 Kenneth Flynn
200 Breast 03:40.50 4/12/92 Murray Eager
50 Fly 42.02 4/24/05 Kenneth Flynn
100 Fly 01:40.60 4/2/00 John Emanuel
200 Fly 03:54.20 5/1/94 Jim Pendergrass
100 IM 01:24.50 4/21/02 Roger Franks
200 IM 03:11.30 4/12/92 Norris Fluke
400 IM 06:49.10 4/12/92 Norris Fluke
       Men 80-84
50 Free 32.97 4/20/97 Robert Knapp
100 Free 01:20.10 4/20/97 Robert Knapp
200 Free 03:10.60 4/20/97 Robert Knapp
500 Free 08:04.30 4/15/07 Roger Franks
1000 Free 17:49.00 4/26/88 Gus Langner
1650 Free 30:18.30 5/2/99 Jim Pendergrass
50 Back 40.87 4/15/07 Roger Franks
100 Back 01:44.60 4/24/05 George Melick
200 Back 03:06.40 4/15/07 Roger Franks
50 Breast 46.29 5/8/90 Dan Dotterweich
100 Breast 01:48.00 5/8/90 Dan Dotterweich
200 Breast 04:07.10 5/8/90 Dan Dotterweich
50 Fly 46.45 4/20/97 Robert Knapp
100 Fly 02:02.70 5/2/99 Jim Pendergrass
200 Fly 05:18.40 5/9/93 Jesse Coon
100 IM 01:39.30 4/20/97 Robert Knapp
200 IM 04:37.90 3/22/87 Abe Olanoff
400 IM 09:22.00 4/13/03 Clarence Webb
       Men 85-89
50 Free 40.76 4/12/92 Gus Langner
100 Free 01:36.10 4/12/92 Gus Langner
200 Free 03:29.40 4/16/89 Gus Langner
500 Free 10:35.70 5/9/93 Gus Langner
1000 Free 21:45.70 5/9/93 Gus Langner
50 Back 46.73 4/22/01 William Rowe
100 Back 02:02.20 3/29/98 Dan Dotterweich
200 Back 04:24.80 3/29/98 Dan Dotterweich
50 Breast 01:00.60 5/8/90 Gus Langner
100 Breast 02:11.80 3/29/98 Dan Dotterweich
200 Breast 04:55.40 3/29/98 Dan Dotterweich
50 Fly 51.49 5/5/96 Jesse Coon
100 Fly 02:14.60 5/5/96 Jesse Coon
200 Fly 05:48.10 5/5/96 Jesse Coon
100 IM 02:08.80 5/5/96 Jesse Coon
200 IM 04:45.60 5/5/96 Jesse Coon
400 IM 10:49.90 5/5/96 Jesse Coon
       Men 90-95
50 Free 43.51 4/22/01 Gerson Sobel
100 Free 01:45.10 4/22/01 Gerson Sobel
200 Free 04:11.60 5/7/95 Gus Langner
500 Free 11:18.90 5/7/95 Gus Langner
1000 Free 24:18.30 5/7/95 Gus Langner
1650 Free 43:25.80 4/20/97 Gus Langner
50 Back 01:13.70 5/5/96 Gus Langner
100 Back 02:46.80 5/7/95 Gus Langner
200 Back 08:12.50 4/20/97 Harry Jaggers
50 Breast 01:16.90 5/5/96 Gus Langner
100 Breast 02:54.90 4/20/97 Gus Langner
200 Breast 06:09.50 5/7/95 Gus Langner
100 IM 02:49.60 5/7/95 Gus Langner
       Men 95-99
50 Free 01:18.10 4/26/09 John Wolff
100 Free 03:52.00 4/25/09 John Wolff
--------RELAY RECORDS--------   
       Women 18+
200 Free Relay 01:41.6 2006 Terrapin Masters
400 Free Relay 03:52.2 1993 Colonials 1776
800 Free Relay 08:10.6 4/4/04 Terrapin Masters
200 Medley Relay 01:53.0 4/23/05 Terrapin Masters
400 Medley Relay 04:03.7 4/4/04 Terrapin Masters
       Women 25+
200 Free Relay 01:40.9 2007 Curl-Burke
400 Free Relay 03:46.4 4/26/09 Reston Masters Swim Team
800 Free Relay 08:18.3 1998 Colonials 1776
200 Medley Relay 01:50.7 4/15/07 Curl-Burke Swim Club
400 Medley Relay 04:09.6 2007 Curl-Burke
       Women 35+
200 Free Relay 01:46.5 2001 Metro
400 Free Relay 03:55.5 2000 Colonials 1776
800 Free Relay 08:37.2 2002 Virginia
200 Medley Relay 01:58.3 2000 Colonials 1776
400 Medley Relay 04:15.7 2000 Colonials 1776
       Women 45+
200 Free Relay 01:51.8 2003 Virginia
400 Free Relay 04:21.2 4/26/09 Curl-Burke Swim Club
800 Free Relay 09:43.0 1993 DC Masters
