SCY
SCY Individual Records
SCY Relay Records

SCM
SCM Individual Records
SCM Relay Records

Colonies Zone Meet Short Course Yards Records
Relays
(prints best in Landscape orientation)

Zone Meet Locations
Colonies Zone Home Page

Last Updated May 01, 2008


Tip: Use Ctrl+F (in most browsers) to quickly locate a team name

Click on an age group below:
18+ 25+ 35+ 45+ 55+ 65+ 75+

18+       Women                 Men                   Mixed
200 Free    Terrapin Master2006   1:41.60    TA "A"         1991   1:26.42    Curl-Burke     2007   1:29.36
400 Free    Colonials 1776 1993   3:52.24    Colonials 1776 1993   3:15.05    Curl-Burke     2006   3:33.61
800 Free    Terrapin Master2004   8:10.58    Trigger        1996   7:12.63    Colonials 1776 2002   7:54.89
200 Medley  Terrapin Master2005   1:52.97    Connecticut    1991   1:39.21    Curl-Burke     2007   1:40.03
400 Medley  Terrapin Master2004   4:03.73    Terrapin Master2005   3:39.04    Metro          2001   3:51.34
top of page
25+       Women                 Men                   Mixed
200 Free    Curl-Burke     2007   1:40.89    Metro          2001   1:27.32    Connecticut    1995   1:35.36
400 Free    Maryland       1993   3:49.35    Garden State   1998   3:15.72    Metro          2001   3:29.77
800 Free    Colonials 1776 1998   8:18.25    Empire         1991   7:14.89    Colonials 1776 1999   7:40.50
200 Medley  Curl-Burke     2007   1:50.68    Ancient Mariner1999   1:35.91    Curl-Burke     2006   1:46.66
400 Medley  Curl-Burke     2007   4:09.62    Ancient Mariner1999   3:30.45    Ancient Mariner2002   3:46.68
top of page
35+        Women                 Men                   Mixed
200 Free    Metro          2001   1:46.45    Colonials 1776 1993   1:30.79    Colonials 1776 1998   1:36.19
400 Free    Colonials 1776 2000   3:55.51    Badger         2001   3:15.72    Colonials 1776 1997   3:36.79
800 Free    Virginia       2002   8:37.23    Badger         2001   7:09.04    Colonials 1776 1997   7:52.32
200 Medley  Colonials 1776 2000   1:58.26    Colonials 1776 1994   1:41.88    Colonials 1776 1987   1:48.50
400 Medley  Colonials 1776 2000   4:15.70    Badger         2001   3:48.99    Colonials 1776 1997   4:00.75
top of page
45+        Women                 Men                   Mixed
200 Free    Virginia       2003   1:51.84    Binghamton U   2008   1:35.96    Fairfax County 2004   1:45.56
400 Free    DC Masters     1993   4:21.71    Binghamton U   2008   3:35.09    Virginia       2004   4:03.93
800 Free    DC Masters     1993   9:42.96    Binghamton U   2008   8:04.45    DC Masters     1999   8:48.91
200 Medley  Reston Masters 2008   2:11.68    Empire         1997   1:49.94    Maryland       1999   1:58.45
400 Medley  Colonials 1776 1997   4:57.56    Metro          2001   4:06.60    Virginia       2002   4:28.24
top of page
55+        Women                 Men                   Mixed
200 Free    DC Masters     1997   2:02.97    Binghamton U   2008   1:44.30    New England    1990   2:01.83
400 Free    DC Masters     1997   4:42.36    Binghamton U   2008   3:53.32    DC Masters     2004   4:26.21
800 Free    DC Masters     1997  10:38.43    Pennypack      2008   8:59.48    DC Masters     2004   9:35.98
200 Medley  DC Masters     1997   2:19.50    Pennypack      2007   1:56.71    New England    1987   2:16.14
400 Medley  DC Masters     1997   5:14.80    Pennypack      2007   4:25.05    DC Masters     1995   5:04.64
top of page
65+        Women                 Men                   Mixed
200 Free    Virginia       2008   2:20.56    Colonials 1776 1993   2:08.57    Virginia       2003   2:29.61
400 Free    Virginia       2008   4:36.77    Virginia       2008   4:26.84    Connecticut    1987   5:15.84
800 Free    Virginia       2008  12:03.97    Colonials 1776 1993  11:13.00    Connecticut    1991  12:33.35
200 Medley  Virginia       2005   2:35.40    Colonials 1776 1993   2:24.43    Connecticut    1987   2:29.78
400 Medley  Virginia       2007   6:21.29    Colonials 1776 1993   5:39.86    Virginia       2008   5:23.62
top of page
75+        Women                 Men                   Mixed
200 Free    DC Masters     1999   3:17.13    Colonials 1776 1993   3:14.55
400 Free    DC Masters     1999   8:17.49
800 Free    
200 Medley  DC Masters     1999   3:47.69
400 Medley  
top of page