SCY
SCY Individual Records
SCY Relay Records

SCM
SCM Individual Records
SCM Relay Records

LCM
LCM Individual Records
LCM Relay Records

Colonies Zone Meet Short Course Meters Records
Relays
(prints best in Landscape orientation)

Zone Meet Locations
Colonies Zone Home Page

Last Updated May 07, 2009


Tip: Use Ctrl+F (in most browsers) to quickly locate a team name

Click on an age group below:
72-99 100-119 120-159 160-199 200-239 240-279 280-319 320-359

72-99      Women                 Men                  Mixed
200 Free    Pennypack Aqua 2003   2:00.34    RUBA           1996   1:51.75    Terrapin       2002   1:51.09
400 Free    New England    2004   4:22.87    Ocean City SC  2007   4:08.04    Terrapin       2002   3:56.65
800 Free    Pennypack Aqua 2003   9:50.54                                     Terrapin       2003   8:51.55
200 Medley  NYC Hydras     2006   2:19.54    BCTM           2008   2:09.57    Terrapin       2002   2:00.54
400 Medley  Pennypack Aqua 2003   5:11.72                                     Terrapin       2002   4:22.07
top of page
100-119   Women                 Men                  Mixed
200 Free    RedTide of NYC 2001   2:01.34    RUBA           1997   1:41.04    RUBA           1996   1:46.96
400 Free    Metromasters   2003   4:17.09    Metromasters   2003   3:55.43    RUBA           1997   4:04.62
800 Free    RedTide of NYC 2001   9:54.43    Terrapin       2001   8:48.05    RUBA           1997   8:41.15
200 Medley  BCTM           2008   1:50.29    Terrapin       2002   1:52.68    New England    2004   2:02.13
400 Medley  RedTide of NYC 2001   4:56.47    Terrapin       2002   4:09.56    Pennypack Aqua 2007   4:44.05
top of page
120-159    Women                 Men                  Mixed
200 Free    RedTide of NYC 2008   1:59.02    Garden State   2002   1:35.56    RUBA           1997   1:49.53
400 Free    RedTide of NYC 2008   4:09.95    Badger         2000   3:44.87    Great Bay Mast 2005   4:07.88
800 Free    RUBA           1997  10:21.85    Badger         2000   8:14.93    Terrapin       2007   8:47.48
200 Medley  Berkeley Aqua  2007   2:13.75    RUBA           1997   1:49.93    RUBA           1996   2:03.05
400 Medley  RedTide of NYC 2001   4:56.87    RUBA           1997   4:06.10    RedTide of NYC 2008   4:35.26
top of page
160-199    Women                 Men                  Mixed
200 Free    Andover YMCA   2004   2:03.32    Garden State   2003   1:39.07    Garden State   2003   1:53.57
400 Free    Great Bay Mast 2005   5:12.48    Jersey Area M  2008   3:42.91    Garden State   2008   4:11.26
800 Free    Colonials 1776 2007  10:13.19    Pennypack Aqua 2003   8:59.80    Colonials 1776 2003   9:38.32
200 Medley  Colonials 1776 2003   2:35.71    Garden State   2002   1:51.65    Garden State   2003   2:06.78
400 Medley  Garden State   2006   5:04.83    Virginia       2008   4:10.47    New England    2007   4:49.73
top of page
200-239   Women                 Men                  Mixed
200 Free    New England    2004   1:58.64    Colonials 1776 2003   1:40.71    Andover YMCA   2005   2:01.92
400 Free    Empire         2000   5:23.53    Colonials 1776 2003   3:47.59    New England    2004   4:30.00
800 Free    Maryland       1999  14:03.50    PAFC           2008   9:35.63    Jersey Area    2006  12:16.80
200 Medley  New England    2004   2:20.32    Garden State   2002   1:57.36    Colonials 1776 2003   2:07.34
400 Medley  Colonials 1776 2007   6:28.39    Jersey Masters 1996   4:38.38    Great Bay Mast 2004   5:18.45
top of page
240-279    Women                 Men                  Mixed
200 Free    Virginia       2008   2:44.66    Maine Masters  2005   2:05.67    Great Bay Mast 2005   2:28.07
400 Free    Virginia       2008   6:12.59    Jersey Area M  2008   4:28.91    Great Bay Mast 2005   5:38.04
800 Free    Colonials 1776 2008  16:41.03                                     Maryland       1999  13:45.66
200 Medley  Colonials 1776 1997   3:42.95    Swim RI        2005   2:55.50    AGUA           2008   2:37.88
400 Medley  Great Bay Mast 2005   7:52.94    Jersey Area M  2008   5:25.78    Great Bay Mast 2005   6:46.60
top of page
280-319    Women                 Men                  Mixed
200 Free    Colonials 1776 2006   3:16.55    Garden State   2006   2:40.30    Colonials 1776 2007   2:59.04
400 Free    Colonials 1776 2006   7:25.03    Colonials 1776 1997   7:56.39    Colonials 1776 2007   8:13.54
800 Free    Colonials 1776 2006  16:02.46
200 Medley  Colonials 1776 2006   3:32.65    Colonials 1776 2002   3:18.80    Colonials 1776 1999   3:28.14
400 Medley  Colonials 1776 2006   9:05.99    Connecticut    2007   7:38.36    Colonials 1776 1999   7:24.98
top of page
320-359    Women                 Men                  Mixed
200 Free                                                            
400 Free
800 Free    
200 Medley                                                                    Colonials 1776 2003   4:37.13
400 Medley
top of page