SCY
SCY Individual Records
SCY Relay Records

SCM
SCM Individual Records
SCM Relay Records

Colonies Zone Meet Short Course Yards Records
Individual Events
(prints best in Landscape orientation)

Zone Meet Locations
Colonies Zone Home Page

Last Updated May 01, 2008


Tip: Use Ctrl+F (in most browsers) to quickly locate a first or last name

Click on an age group below:
18-24 25-29 30-34 35-39 40-44 45-49
50-54 55-59 60-64 65-69 70-74 75-79
80-84 85-59 90-94 95-99 100+

18-24      Women                          Men
50 Free     Petra Adamkova           24    :23.96  2003    Geoffrey Meyer Jr.       24    :21.04  2007
100 Free    Stacy Peterson           24    :54.18  2006    William Liscinsky, Jr.   24    :44.96  2006
200 Free    Kelly Bowman             23   1:55.38  2004    Geoffrey Meyer Jr.       24   1:42.51  2007
500 Free    Kelly Bowman             23   5:12.23  2004    Paul Franco              22   4:53.48  1996
1000 Free   Laura Antonietta         23  10:57.68  1994    Thomas Fitzgibbons       23  10:51.53  1987
1650 Free   Elizabeth Schlicher      24  18:41.96  2006    Pete Murphy              24  18:02.67  2006
50 Back     Stacy Peterson           24    :27.60  2006    Christopher Gibson       23    :23.22  2007
100 Back    Stacy Peterson           24    :58.42  2006    Christopher Gibson       23    :49.19  2007
200 Back    Stacy Peterson           24   2:13.30  2006    Christopher Gibson       23   1:51.82  2007
50 Breast   Petra Adamkova           24    :30.06  2003    William Liscinsky, Jr.   24    :25.32  2006
100 Breast  Jillian Martin           23   1:06.88  2004    William Liscinsky, Jr.   24    :56.37  2006
200 Breast  Christine Radcliff       21   2:35.02  1996    Robert Butcher           24   2:08.32  1997
50 Fly      Petra Adamkova           24    :26.49  2003    William Liscinsky, Jr.   24    :22.68  2006
100 Fly     Amity Hall               24    :59.63  1996    Chris Gibson             23    :50.17  2007
200 Fly     C. Callender             23   2:14.85  1994    John Keefe               21   2:00.92  2005
100 IM      Stacy Peterson           24   1:01.12  2006    William Liscinsky, Jr.   24    :50.72  2006
200 IM      Kate Wrenshall           23   2:16.72  2006    Geoffrey Meyer Jr.       24   1:56.71  2007
400 IM      Marie Tomarelli          23   4:48.49  2002    Jim Ruggiero             22   4:27.25  1995
top of page
25-29      Women                          Men
50 Free     Petra Martin             26    :23.16  2005    David Lawson             28    :21.18  1999
100 Free    Kelly Bowman             25    :53.31  2006    William Liscinsky, Jr.   25    :45.61  2007
200 Free    Kelly Bowman             25   1:56.79  2006    Marc Grabish             29   1:41.97  2001
500 Free    Kelly Bowman             25   5:15.79  2006    Bruce Hayes              29   4:39.22  1992
1000 Free   Amanda Pagon             27  10:53.65  2003    Steve Fisher             28   9:55.05  1991
1650 Free   Laurie Hug               28  18:05.58  1993    Garrow Kerr              26  16:19.50  1991
50 Back     Stacey Peterson          25    :28.15  2007    William Liscinsky, Jr.   25    :23.71  2007
100 Back    Stacey Peterson          26    :59.56  2007    Peter Hezky              25    :52.28  2001
200 Back    Alyssa Lengle            25   2:11.89  2008    Peter Hezky              25   1:53.99  2001
50 Breast   Petra Martin             26    :30.03  2005    William Liscinsky, Jr.   25    :25.23  2007
100 Breast  Jennifer Brielmaier      25   1:08.69  2008    Peter Fehring            27    :57.79  2006
200 Breast  Mary-Louis Middlemore    25   2:30.49  2003    Ethan Bassett            25   2:07.48  2006
50 Fly      Petra Martin             26    :25.83  2005    William Liscinsky, Jr.   25    :22.60  2007
100 Fly     Lisa Marlow              28   1:00.59  1990    Frank Byskov             28    :50.52  2004
200 Fly     Lisa Marlow              28   2:15.92  1990    Curtis Sawin             28   1:53.82  2000
100 IM      Petra Martin             26    :59.53  2005    William Liscinsky, Jr.   25    :50.51  2007
200 IM      Elizabeth Maresca-Ortof  29   2:15.34  1996    Frank Byskov             28   1:55.03  2004
400 IM      Amy Alexander            26   4:44.80  1991    Peter Hezky              25   4:07.19  2001
top of page
30-34      Women                          Men
50 Free     Liz Hobbs                31    :24.89  1993    Billy Barr               34    :21.83  1998
100 Free    Liz Hobbs                31    :54.22  1994    Troy Johnson             32    :46.38  2008
200 Free    Laurie Hug               34   1:57.76  1999    Christopher Perry        31   1:44.78  2005
500 Free    Laurie Hug               34   5:11.06  2000    Troy Johnson             32   4:45.93  2008
1000 Free   Laurie Hug               34  10:32.92  2000    Matthew Clark            31  10:12.96  1988
1650 Free   Laurie Hug               32  17:27.45  2000    James Kegley             31  16:46.56  1989
50 Back     Liz Hobbs                32    :28.15  1994    Troy Johnson             30    :24.35  2006
100 Back    Zena Herrmann            33   1:00.05  1993    Rick Reynolds            30    :54.60  1991
200 Back    Zena Herrmann            33   2:07.61  1993    Peter Solomon            30   1:58.16  1991
50 Breast   Lisa Bennett             32    :32.24  1989    Wally Dicks              34    :26.94  1997
100 Breast  Cheryl Conlin            34   1:10.00  2003    Joe Bubel                33    :58.28  2001
200 Breast  Belinda Martin           31   2:33.28  2001    Bill White               32   2:12.74  2003
50 Fly      Cindy Watts              32    :27.06  1994    Curtis Sawin             31    :23.03  2003
100 Fly     Cindy Watts              32    :59.60  1994    Curtis Sawin             31    :51.08  2003
200 Fly     Anne Marie Adams         30   2:12.17  2007    Jeff Stuart              34   1:58.12  1995
100 IM      Tray Rossa               30   1:02.24  1991    Neill Williams           31    :54.00  1999
200 IM      Zena Herrmann            33   2:13.54  1993    Curtis Sawin             31   1:55.50  2003
400 IM      Laurie Hug               34   4:37.99  1999    Jerome Frentsos          33   4:16.10  1999
top of page
35-39      Women                          Men
50 Free     Fall Willeboordse        37    :24.62  2002    Michael Ross             37    :21.05  2006
100 Free    Jacki Hirsty             37    :54.14  1990    Michael Ross             37    :45.54  2006
200 Free    Andrea Luallen           35   1:57.03  2001    Michael Ross             36   1:39.90  2005
500 Free    Laurie Hug               36   5:11.87  2002    Michael Ross             36   4:45.02  2005
1000 Free   Laurie Hug               35  10:37.40  2001    Matthew Clark            35  10:18.45  1992
1650 Free   Laurie Hug               35  17:45.08  2001    James Kegley             36  16:41.25  1994
50 Back     Susan Williams           36    :28.55  2002    Michael Ross             37    :23.06  2006
100 Back    Vibeke Swanson           36    :59.32  1999    Michael Ross             36    :49.62  2005
200 Back    Vibeke Swanson           39   2:11.86  2001    Michael Ross             36   1:52.89  2005
50 Breast   Amanda Martin            36    :32.31  2000    Wally Dicks              38    :26.29  2001
100 Breast  Cheryl Conlin            36   1:10.38  2005    Wally Dicks              38    :55.84  2001
200 Breast  Cheryl Conlin            36   2:33.76  2005    Wally Dicks              38   2:06.40  2001
50 Fly      Sylvia Buxton     	     36    :27.04  2002    Michael Ross             37    :22.86  2006
100 Fly     Beth Baker               38    :59.38  1999    Michael Ross             37    :50.06  2006
200 Fly     Laurie Hug               37   2:16.89  2003    Bill Specht              35   1:52.21  1993
100 IM      Beth Baker               38   1:01.43  1999    Jeffrey Roddin           39    :53.98  2008
200 IM      Beth Baker               38   2:13.08  1999    Jeffrey Roddin           38   1:58.94  2007
400 IM      Vibeke Swanson           37   4:37.56  1999    Danilo Vicioso           37   4:25.68  2001
top of page
40-44      Women                          Men
50 Free     Karlyn Pipes-Neilsen     44    :24.96  2006    Michael Fell             40    :21.78  2002
100 Free    Jacki Hirsty             44    :55.91  1997    Michael Fell             40    :47.63  2002
200 Free    Vibeke Swanson           40   1:58.53  2002    Michael Schmidt          42   1:49.32  2005
500 Free    Laurie Hug               41   5:21.07  2007    Chris Stevenson          43   4:46.18  2008
1000 Free   Laurie Hug               42  10:57.76  2008    Dave Holland             40  10:35.50  2008
1650 Free   Laurie Hug               41  18:00.35  2007    Scott Brown              43  17:42.09  2006
50 Back     Lisa VanPelt-Diller      43    :28.72  2002    Clay Britt               41    :25.03  2002
100 Back    Karlyn Pipes-Neilsen     44    :58.87  2006    Chris Stevenson          43    :51.88  2008
200 Back    Karlyn Pipes-Neilsen     44   2:06.42  2006    Chris Stevenson          43   1:53.29  2008
50 Breast   Lisa Bennett             40    :33.16  1997    Benn Doyle               40    :27.42  1999
100 Breast  Patricia Powis           43   1:11.73  2004    Stephen Rode/Wally Dicks/Wally Dicks 41/40/43 1:00.33  1999/03/06
200 Breast  Vibeke Swanson           40   2:34.93  2002    Stephen Rode             41   2:13.29  1999
50 Fly      Beth Baker               41    :27.14  2002    Steve Hiltabiddle        41    :23.72  2008
100 Fly     Karlyn Pipes-Neilsen     44    :59.12  2006    Chris Stevenson          43    :51.92  2008
200 Fly     Karlyn Pipes-Neilsen     44   2:10.18  2006    Chris Stevenson          43   1:57.61  2008
100 IM      Karlyn Pipes-Neilsen     44    :59.62  2006    Clay Britt               41    :54.35  2002
200 IM      Karlyn Pipes-Neilsen     44   2:11.32  2006    Greg Oxley               41   2:03.06  2000
400 IM      Vibeke Swanson           40   4:34.29  2002    Michael Schmidt          43   4:32.59  2006
top of page
45-49      Women                          Men
50 Free     Leslie Livingston        45    :25.57  2007    Daniel Rogacki           45    :23.21  1993
100 Free    Leslie Livingston        45    :57.99  2007    Mark Michael             45    :49.75  2008
200 Free    Jacki Hirsty             46   2:04.12  1999    John Hudson              46   1:52.65  2002
500 Free    Vibeke Swanson           45   5:23.58  2007    John Hudson              46   5:10.43  2002
1000 Free   Katherine Branch         45  11:32.71  2003    Curt Reynolds            45  10:43.28  2006
1650 Free   Karen Einsidler          46  19:17.18  2002    John Hudson              46  18:08.53  2002
50 Back     Vibeke Swanson           45    :29.34  2007    Clay Britt               45    :25.06  2006
100 Back    Vibeke Swanson           45   1:02.40  2007    Clay Britt               45    :53.87  2006
200 Back    Vibeke Swanson           45   2:15.03  2007    Paul Fetters             45   2:06.85  1999
50 Breast   Lisa Bennett             45    :34.17  2002    Benn Doyle               45    :28.64  2004
100 Breast  Dot Munger               49   1:15.48  2001    Benn Doyle               45   1:03.13  2004
200 Breast  Dot Munger               49   2:45.52  2001    Benn Doyle               45   2:18.83  2004
50 Fly      Leslie Livingston        46    :28.48  2008    Mark Michael             45    :24.60  2008
100 Fly     Leslie Livingston        46   1:05.54  2008    Mark Michael             45    :55.03  2008
200 Fly     Katherine Branch         46   2:25.90  2004    Jim O'Connor             46   2:02.26  2000
100 IM      Vibeke Swanson           45   1:04.64  2007    Clay Britt               45    :55.29  2006
200 IM      Vibeke Swanson           45   2:15.19  2007    Curt Reynolds            45   2:08.51  2006
400 IM      Vibeke Swanson           45   4:49.51  2007    Paul Fetters             45   4:37.98  1999
top of page
50-54      Women                          Men
50 Free     Janet Bright             50    :27.91  2006    Paul Trevisan            51    :22.03  2003
100 Free    Lisa Bennett             50   1:01.22  2007    Paul Trevisan            52    :49.28  2005
200 Free    Katherine Branch         50   2:12.16  2008    Bradford Gandee          50   1:52.67  2005
500 Free    Tracy Grilli             50   5:53.51  2007    Bradford Gandee          51   5:07.41  2006
1000 Free   Tracy Grilli             50  12:10.44  2007    Bradford Gandee          51  10:49.44  2006
1650 Free   Nancy Steadman-Martin    52  20:22.29  2007    Robert Hansen            52  18:06.67  2007
50 Back     Nancy Steadman-Martin    52    :33.29  2007    Bob Kolonkowski          51    :27.54  1999
100 Back    Nancy Steadman-Martin    52   1:10.71  2007    Rick Stringer            53    :59.93  2003
200 Back    Nancy Steadman-Martin    52   2:30.46  2007    Rick Stringer            52   2:10.00  2002
50 Breast   Lisa Bennett             50    :34.34  2007    Jose Cunningham          50    :29.89  2007
100 Breast  Lisa Bennett             50   1:16.76  2007    Michael Slowey           50   1:06.13  2008
200 Breast  Janet Bright             50   2:50.37  2006    Michael Slowey           50   2:27.22  2008
50 Fly      Lisa Bennett             50    :30.88  2007    Donald Graham            52    :24.24  2007
100 Fly     Katherine Branch         50   1:08.25  2008    Jim O'Connor             51    :55.19  2005
200 Fly     Nancy Steadman-Martin    52   2:36.66  2007    Jim O'Connor             51   2:02.75  2005
100 IM      Lisa Bennett             50   1:09.53  2007    Donald Graham            52    :57.99  2007
200 IM      Lisa Bennett             50   2:33.62  2007    Robert Hansen            52   2:10.92  2007
400 IM      Nancy Steadman-Martin    52   5:32.64  2007    Robert Hansen            52   4:46.38  2007
top of page
55-59      Women                          Men
50 Free     Jane Bruner              55    :27.03  1990    Richard Arluck           55    :24.13  2001
100 Free    Jane Bruner              55   1:02.38  1990    James Thornton           55    :52.90  2008
200 Free    Marcia Barry             55   2:24.68  2004    David Oates              57   1:56.76  2008
500 Free    Shirley Loftus-Charley   56   6:09.17  2008    James Thornton           55   5:27.37  2008
1000 Free   Ronnie Kamphausen        57  13:15.53  1991    Drury Gallagher          58  11:23.72  1997
1650 Free   Marcia Barry             55  21:55.06  2004    Jack Geoghegan           55  19:06.45  1998
50 Back     Barbara Frid             57    :36.03  2000    Mark Pugliese            55    :27.96  2008
100 Back    Denise Kirwan            55   1:14.98  2007    Mark Pugliese            55   1:01.77  2008
200 Back    Denise Kirwan            55   2:38.49  2007    Jack Geoghegan           57   2:27.89  2000
50 Breast   Jane Bruner              55    :36.05  1990    Jack Schiltz             56    :31.19  1999
100 Breast  Jane Bruner              57   1:19.22  1992    Jack Schiltz             56   1:08.18  1999
200 Breast  Joann Leilich            58   2:55.48  1997    Drury Gallagher          56   2:34.07  1995
50 Fly      Jane Bruner              55    :32.11  1990    Mark Pugliese            55    :26.05  2008
100 Fly     Nancy Brown              55   1:20.90  1991    Mark Pugliese            55    :59.53  2008
200 Fly     Judie Oliver             59   3:06.21  1992    Jack Geoghegan           55   2:21.96  1998
100 IM      Jane Bruner              57   1:12.85  1992    Jack Schiltz             56   1:02.42  1999
200 IM      Shirley Loftus-Charley   56   2:40.69  2008    Drury Gallagher          56   2:19.27  1995
400 IM      Shirley Loftus-Charley   56   5:45.31  2008    Jack Geoghegan           55   4:58.25  1998
top of page
60-64      Women                          Men
50 Free     Jane Bruner              61    :29.02  1996    Jim Dragon               63    :24.32  2008
100 Free    Jane Bruner              62   1:04.78  1997    Tom Meade                60    :55.92  2008
200 Free    Jane Bruner              62   2:31.01  1997    Jack Zakim               62   2:06.98  2008
500 Free    Nancy Brown              61   6:50.61  1997    David Harrison           60   5:46.27  1998
1000 Free   Nancy Brown              61  14:05.17  1997    David Harrison           64  12:07.48  2002
1650 Free   Ronnie Kamphausen        60  23:17.79  1994    David Harrison           61  20:01.66  1999
50 Back     Jane Bruner              61    :36.61  1996    Richard Alexander        61    :28.98  2006
100 Back    Clara Walker             60   1:20.41  1987    Richard Alexander        61   1:06.22  2006
200 Back    Clara Walker             63   2:54.83  1990    Roger Franks             64   2:36.31  1991
50 Breast   Jane Bruner              61    :37.30  1996    Louis Kronfeld           63    :31.63  2006
100 Breast  Joann Leilich            61   1:22.04  1999    Jim Dragon               61   1:10.69  2006
200 Breast  Joann Leilich            61   2:56.39  1999    Raymond Loewe            60   2:45.58  2002
50 Fly      Jane Bruner              61    :34.14  1996    Jim Dragon               63    :26.13  2008
100 Fly     Nancy Brown              61   1:26.11  1997    Art Wolfe                63   1:08.38  2003
200 Fly     Nancy Brown              61   3:09.76  1997    Ted Haartz               60   2:54.01  1988
100 IM      Jane Bruner              62   1:16.66  1997    Jim Dragon               63   1:04.66  2008
200 IM      Jane Bruner              62   2:50.10  1997    Warner Brundage          63   2:32.29  2006
400 IM      Nancy Brown              61   6:14.21  1997    Jack McCoy               63   5:40.02  2003
top of page
65-69      Women                          Men
50 Free     Clara Walker             67    :31.33  1994    Harry Sober              65    :26.47  2008
100 Free    Clara Walker             66   1:09.79  1993    David Harrison           65    :59.92  2003
200 Free    Clara Walker             66   2:35.59  1993    David Harrison           65   2:09.58  2003
500 Free    Clara Walker             66   6:57.63  1993    David Harrison           65   5:53.27  2003
1000 Free   Clara Walker             66  14:04.18  1993    David Harrison           66  12:26.16  2004
1650 Free   Clara Walker             67  23:55.07  1994    Paul Kiell               67  25:12.78  1998
50 Back     Nancy Brown              67    :39.45  2003    Marshall Greer, Jr.      65    :33.48  2002
100 Back    Nancy Brown              67   1:24.62  2003    Roger Franks             67   1:13.00  1994
200 Back    Nancy Brown              67   3:14.12  2003    Michael Laux             65   2:48.82  2007
50 Breast   Joann Leilich            65    :38.59  2004    Louis Kronfeld           65    :32.59  2008
100 Breast  Joann Leilich            65   1:24.51  2004    Louis Kronfeld           65   1:14.03  2008
200 Breast  Joann Leilich            65   3:01.50  2004    Raymond Loewe            65   2:59.44  2007
50 Fly      Beth Schreiner           66    :39.22  2007    Harry Sober              65    :30.72  2008
100 Fly     Ronnie Kemphausen        65   1:28.51  1999    Joseph Kurtzman          67   1:14.48  1993
200 Fly     Lucille Griffin          66   3:37.99  2005    Joseph Kurtzman          67   2:52.98  1993
100 IM      Joann Leilich            66   1:25.30  2005    Harry Sober              65   1:12.41  2008
200 IM      Joann Leilich            65   3:05.48  2004    Michael Laux             65   2:38.89  2007
400 IM      Nancy Brown              67   6:49.74  2003    Art Wolfe                68   5:56.71  2008
top of page
70-74      Women                          Men
50 Free     Nancy Brown              70    :33.35  2006    Walter Lincoln           70    :28.09  2004
100 Free    Nancy Brown              70   1:13.89  2006    Walter Lincoln           70   1:03.73  2004
200 Free    Petey Smith              71   3:05.93  1996    David Harrison           70   2:17.89  2008
500 Free    June Krauser             70   7:39.88  1997    David Harrison           70   6:15.86  2008
1000 Free   June Krauser             70  15:29.63  1997    David Harrison           70  12:50.23  2008
1650 Free   Petey Smith              72  28:19.91  1997    Roger Franks             71  22:41.59  1998
50 Back     Nancy Brown              70    :39.48  2006    William VanPelt          72    :35.62  2002
100 Back    Nancy Brown              70   1:23.67  2006    Roger Franks             72   1:13.47  1999
200 Back    Doris Steadman           73   3:11.90  1998    Roger Franks             72   2:40.19  1999
50 Breast   Johnnie Detrick          72    :46.87  2008    Charles Urstadt          72    :37.20  2001
100 Breast  Johnnie Detrick          70   1:41.85  2006    Walter Lincoln           70   1:27.61  2004
200 Breast  Johnnie Detrick          72   3:47.11  2008    Norman Garsoe            70   3:22.84  1994
50 Fly      Jeanne Merryman          70    :41.77  1993    Walter Lincoln           70    :34.85  2004
100 Fly     Dorothy Donnelly         71   1:55.39  1993    Birch Davidson           74   1:23.28  1993
200 Fly     Mary Wentworth           70   4:46.67  1987    Birch Davidson           74   3:12.84  1993
100 IM      Nancy Brown              70   1:26.07  2006    Walter Lincoln           70   1:16.22  2004
200 IM      Nancy Brown              70   3:10.13  2006    Roger Franks             70   2:51.62  1997
400 IM      Ruth Aaron               70   8:32.76  1999    Roger Franks             72   6:16.23  1999
top of page
75-79      Women                          Men
50 Free     Dorothy Donnelly         76    :36.70  1998    Harry Class              76    :31.49  1992
100 Free    Dorothy Donnelly         77   1:28.20  1999    Roger Franks             75   1:10.97  2002
200 Free    Dorothy Donnelly         76   3:13.97  1998    Roger Franks             75   2:29.79  2002
500 Free    Billie Ann Burrill       76   9:52.11  1997    Roger Franks             75   6:43.59  2002
1000 Free   Lesley Francis           75  19:54.95  2007    Roger Franks             77  16:43.46  2004
1650 Free   Billie Ann Burrill       76  35:00.06  1997    Roger Franks             75  23:50.03  2002
50 Back     Marie Wicklun            77    :48.98  1991    Roger Franks             75    :37.02  2002
100 Back    Ruth Morrill             75   1:40.84  1999    Roger Franks             75   1:17.17  2002
200 Back    Ruth Morrill             75   3:31.02  1999    Roger Franks             76   2:54.61  2003
50 Breast   Joan Waldbaum            77    :54.27  2008    Roger Chamberlain        75    :42.37  1993
100 Breast  Margaret Hubbard         75   2:02.07  1990    Kenneth Flynn            75   1:38.31  2005
200 Breast  Miriam Tuovila           78   4:28.77  2003    Murray Eager             75   3:40.55  1992
50 Fly      Nancy Phillips           76    :54.03  1998    Kenneth Flynn            75    :42.02  2005
100 Fly     Mary Wixted              77   2:33.03  1999    John Emanuel             75   1:40.58  2000
200 Fly     Mary Wixted              78   6:45.26  2000    Jim Pendergrass          75   3:54.24  1994
100 IM      Sarah Allnut             75   1:54.26  1999    Roger Franks             75   1:24.45  2002
200 IM      Dorothy Donnelly         76   4:02.56  1998    Norris Fluke             75   3:11.25  1992
400 IM      Mary Wixted              78  11:02.85  2000    Norris Fluke             75   6:49.07  1992
top of page
80-84      Women                          Men
50 Free     Jeanne Merryman          80    :42.48  2003    Robert Knapp             80    :32.97  1997
100 Free    Jeanne Merryman          80   1:44.63  2003    Robert Knapp             80   1:20.12  1997
200 Free    Marie Wicklun            80   3:53.64  1994    Robert Knapp             80   3:10.55  1997
500 Free    Marie Wicklun            83  10:59.67  1998    Roger Franks             80   8:04.31  2007
1000 Free   Billie Ann Burrill       81  20:42.12  2002    Gus Langner              84  17:49.00  1988
1650 Free   Mary Lathrum             83  43:42.99  1999    Jim Pendergrass          80  30:18.27  1999
50 Back     Jeanne Merryman          80    :49.73  2003    Roger Franks             80    :40.87  2007
100 Back    Marie Wicklun            80   1:51.33  1994    George Melick            80   1:44.62  2005
200 Back    Marie Wicklun            80   3:51.12  1994    Roger Franks             80   3:06.36  2007
50 Breast   Minna Hammer             80   1:04.29  2004    Dan Dotterweich          81    :46.29  1990
100 Breast  Minna Hammer             80   2:34.47  2004    Dan Dotterweich          81   1:47.95  1990
200 Breast                                                 Dan Dotterweich          81   4:07.15  1990
50 Fly      Marianna Berkley         81   1:23.68  2004    Robert Knapp             80    :46.45  1997
100 Fly     Eve Muller               80   3:20.02  1993    Jim Pendergrass          80   2:02.73  1999
200 Fly                                                    Jesse Coon               82   5:18.37  1993
100 IM      Jeanne Merryman          80   2:04.44  2003    Robert Knapp             80   1:39.30  1997
200 IM                                                     Abe Olanoff              80   4:37.89  1987
400 IM                                                     Clarence Webb            80   9:21.95  2003
top of page
85-89      Women                          Men
50 Free     Anne Walker              86    :53.51  2002    Gus Langner              87    :40.76  1992
100 Free    Julia Dolce              85   1:45.80  1995    Gus Langner              87   1:36.10  1992
200 Free    Julia Dolce              85   4:08.61  1995    Gus Langner              85   3:29.44  1989
500 Free    Mary Lathram             86  13:44.77  2002    Gus Langner              89  10:35.68  1993
1000 Free   Mary Lathram             86  27:50.92  2002    Gus Langner              89  21:45.73  1993
1650 Free                                                  
50 Back     Marie Wicklun            87    :57.17  2001    William Rowe             85    :46.73  2001
100 Back    Anne Walker              86   2:07.60  2002    Dan Dotterweich          89   2:02.23  1998
200 Back    Anne Walker              86   4:39.86  2002    Dan Dotterweich          89   4:24.83  1998
50 Breast   Hedy Pullman             85   1:43.56  1997    Gus Langner              86   1:00.56  1990
100 Breast  Hedy Pullman             85   3:44.74  1997    Dan Dotterweich          89   2:11.85  1998
200 Breast                                                 Dan Dotterweich          89   4:55.43  1998
50 Fly      Anna Bauscher            87   3:13.39  1990    Jesse Coon               85    :51.49  1996
100 Fly                                                    Jesse Coon               85   2:14.55  1996
200 Fly                                                    Jesse Coon               85   5:48.08  1996
100 IM                                                     Jesse Coon               85   2:08.83  1996
200 IM      Anna Bauscher            87   9:45.36  1990    Jesse Coon               85   4:45.56  1996
400 IM                                                     Jesse Coon               85  10:49.86  1996
top of page
90-94      Women                          Men
50 Free     Anne Walker              91    :51.97  2007    Gerson Sobel             91    :43.51  2001
100 Free    Anne Walker              91   2:23.93  2007    Gerson Sobel             91   1:45.05  2001
200 Free    Anne Walker              91   4:55.33  2007    Gus Langner              91   4:11.61  1995
500 Free    Mary Lathram             90  14:56.64  2006    Gus Langner              91  11:18.89  1995
1000 Free   Anna Bauscher            90  32:53.76  1993    Gus Langner              91  24:18.33  1995
1650 Free                                                  Gus Langner              93  43:25.77  1997
50 Back     Anne Walker              91   1:11.77  2007    Gus Langner              92   1:13.75  1996
100 Back                                                   Gus Langner              91   2:46.80  1995
200 Back    Anne Walker              91   5:39.33  2007    Harry Jaggers            90   8:12.48  1997
50 Breast                                                  Gus Langner              92   1:16.87  1996
100 Breast                                                 Gus Langner              93   2:54.90  1997
200 Breast                                                 Gus Langner              91   6:09.46  1995
50 Fly      Anna Bauscher            90   4:13.58  1993    
100 Fly
200 Fly
100 IM      Anna Bauscher            90   5:31.78  1993    Gus Langner              91   2:49.56  1995
200 IM      Anna Bauscher            90  10:43.74  1993    
400 IM
top of page
95-99      Women                          Men
50 Free                                                    Gus Langner              96    :59.58  2000
100 Free                                                   Gus Langner              96   2:24.86  2000
200 Free                                                   Gus Langner              96   5:28.25  2000
500 Free                                                   Gus Langner              96  14:26.23  2000
1000 Free                                                  Gus Langner              96  30:05.25  2000
1650 Free                                                  
50 Back                                                    
100 Back                                                   
200 Back                                                   
50 Breast                                                  Gus Langner              96   1:40.39  2000
100 Breast                                                 Gus Langner              96   3:37.16  2000
200 Breast                                                 
50 Fly                                                     
100 Fly
200 Fly
100 IM                                                     
200 IM                                                     
400 IM
top of page