SCY
SCY Individual Records
SCY Relay Records

SCM
SCM Individual Records
SCM Relay Records

Colonies Zone Meet Short Course Meters Records
Individual Events
(prints best in Landscape orientation)

Zone Meet Locations
Colonies Zone Home Page

Last Updated February 16, 2008


Tip: Use Ctrl+F (in most browsers) to quickly locate a first or last name

Click on an age group below:
18-24 25-29 30-34 35-39 40-44
45-49 50-54 55-59 60-64 65-69
70-74 75-79 80-84 85-59 90-94
95-99

18-24       Women                             Men
50 Free     Petra Adamkova           24    :27.31  2002    Paul Buren               23    :23.12  2003
100 Free    Kelly Bowman             23   1:00.29  2003    Paul Buren               23    :52.03  2003
200 Free    Emily Peters             24   2:11.44  1999    Donald Postles, Jr.      23   2:03.99  2000
400 Free    Emily Peters             24   4:33.15  1999    Donald Postles, Jr.      23   4:35.58  2000
800 Free    Emily Peters             24   9:24.49  1999    Jeffrey Kaminski         24  10:03.53  2003
1500 Free   JOANNE E SONBERG             19:06.76  1997    Jeffrey Kaminski         24  19:33.64  2003
50 Back     Kriste Kleiner           24    :33.94  1999    William Jewell           24    :27.39  2002
100 Back    Rebecca Conroy           23   1:14.32  2000    William Jewell           24   1:00.47  2002
200 Back    Jane Humphries           23   2:35.51  2004    William Jewell           24   2:14.77  2002
50 Breast   Petra Adamkova           24    :34.65  2002    Luciano Galindo          24    :29.12  2002
100 Breast  Sarah Riley              24   1:21.62  1999    Luciano Galindo          24   1:05.45  2002
200 Breast  Jane Humphries           23   2:51.42  2004    RICHARD A SLAWINSKI           2:42.10  1996
50 Fly      Petra Adamkova           24    :29.99  2002    Paul Buren               23    :25.16  2003
100 Fly     LOUISE APPLETON               1:09.46  1997    Paul Buren               23    :57.31  2003
200 Fly     LOUISE APPLETON               2:28.91  1997    Jeffrey Kaminski         24   2:54.33  2003
100 IM      Sarah Mooney             24   1:13.78  2005    Ryan Riebesell           24   1:01.61  2007
200 IM      Emily Mullet             23   2:38.62  2003    John Allan               24   2:19.70  2004
400 IM      Jane Humphries           23   5:25.10  2004    Luke Bagnaschi           24   5:46.23  2005
top of page
25-29       Women                             Men
50 Free     Jennifer Tweedie         27    :27.65  2005    Russell Perkins          25    :24.26  2002
100 Free    BRIDGET C ROBBINS             1:01.92  1996    Curtis Sawin             28    :52.19  1999
200 Free    Patricia Flynn           27   2:14.73  2003    Curtis Sawin             28   1:56.35  1999
400 Free    Patricia Flynn           27   4:42.76  2003    Jason Eaddy              29   4:16.97  2005
800 Free    Patricia Flynn           27   9:45.98  2003    Jason Eaddy              29   8:57.93  2005
1500 Free   BRIDGET C ROBBINS            18:43.78  1996    Chris Sullivan           26  17:53.81  2002
50 Back     Jenny Mooney             27    :31.64  2004    Curtis Sawin             28    :26.63  1999
100 Back    Jenny Mooney             27   1:07.98  2004    Curtis Sawin             28    :58.95  1999
200 Back    Jenny Mooney             27   2:27.01  2004    Christopher Sheppard     27   2:11.00  2005
50 Breast   Brighid Dwyer            28    :37.06  2007    Jared Walkenhorst        27    :30.14  2001
100 Breast  Jennifer Clarkson        28   1:19.77  2001    Jared Walkenhorst        27   1:05.09  2001
200 Breast  Jennifer Clarkson        28   2:52.65  2001    Steven Joe               29   2:23.21  2004
50 Fly      Jennifer Tweedie         27    :30.87  2005    Curtis Sawin             29    :25.20  2000
100 Fly     BRIDGET C ROBBINS             1:09.34  1996    Curtis Sawin             29    :54.98  2000
200 Fly     MARY RYAN                     2:41.05  1996    Curtis Sawin             29   2:09.03  2000
100 IM      Jennifer Tweedie         27   1:09.69  2005    Curtis Sawin             28    :58.81  1999
200 IM      Irina Ryjova             29   2:34.23  2002    Peter Hezky              26   2:12.09  2001
400 IM      Magdalena Stovickova     26   5:26.96  2001    Stephen Joe              29   4:47.32  2004
top of page
30-34       Women                             Men
50 Free     Andrea Luallen-Scholz    34    :28.69  1999    Curtis Sawin             30    :23.65  2001
100 Free    Jennifer Ridge           32   1:00.23  2000    Curtis Sawin             31    :51.72  2002
200 Free    Laurie Hug               34   2:14.27  1999    Scott Yeomans            32   2:02.63  1996
400 Free    Erika Hansen             33   4:22.77  2003    Jon Wilkinson            34   4:16.90  2005
800 Free    Erika Hansen             33   9:06.49  2003    Andrew Cook              32   9:32.20  2003
1500 Free   Laurie Hug               34  17:58.96  1999    Andrew Cook              32  18:04.19  2003
50 Back     Andrea Luallen-Scholz    34    :32.15  1999    Curtis Sawin             32    :27.03  2003
100 Back    Andrea Luallen-Scholz    34   1:08.43  1999    Curtis Sawin             31    :58.75  2002
200 Back    Erika Hansen             33   2:26.64  2003    Matthew McKenna          36   2:15.60  2002
50 Breast   Belinda Martin           32    :35.68  2001    Jared Walkenhorst        32    :30.93  2006
100 Breast  Cheryl Conlin            34   1:18.77  2002    Jared Walkenhorst        30   1:07.76  2004
200 Breast  Cheryl Conlin            34   2:52.64  2002    Stephan Joe              30   2:26.21  2005
50 Fly      Andrea Luallen-Scholz    34    :30.29  1999    Curtis Sawin             30    :25.50  2001
100 Fly     Andrea Luallen-Scholz    34   1:08.11  1999    Curtis Sawin             30    :56.08  2001
200 Fly     Brandy Hugo              32   2:32.96  2004    ROBERT WATSON                 2:29.04  1996
100 IM      Andrea Luallen-Scholz    34   1:10.46  1999    Curtis Sawin             30    :58.62  2001
200 IM      Laurie Hug               34   2:33.58  1999    Stephan Joe              30   2:13.88  2005
400 IM      Laurie Hug               34   5:20.70  1999    Stephan Joe              30   4:50.63  2005
top of page
35-39       Women                             Men
50 Free     Maria Drueckhammer       38    :27.36  2001    Michael Ross             36    :23.44  2004
100 Free    Fall Willeboordse        36   1:00.16  2002    Ron Karnaugh             37    :51.01  2003
200 Free    Laurie Hug               35   2:11.37  2000    Michael Ross             36   1:51.54  2004
400 Free    Laurie Hug               38   4:34.69  2003    Ron Karnaugh             37   4:01.78  2003
800 Free    Laurie Hug               35   9:23.08  2000    Doug Chestnut            35   8:53.41  1999
1500 Free   Laurie Hug               35  17:27.84  2000    Karl Kolb                36  18:28.82  1997
50 Back     Andrea Luallen           35    :32.07  2000    Michael Ross             36    :25.86  2004
100 Back    Andrea Luallen           37   1:07.76  2002    Michael Ross             36    :55.95  2004
200 Back    Andrea Luallen           36   2:25.89  2001    Ron Karnaugh             36   2:00.34  2002
50 Breast   Amanda Martin            38    :35.35  2001    Ron Karnaugh             36    :28.75  2002
100 Breast  Cheryl Conlin            35   1:18.46  2003    Ron Karnaugh             36   1:02.57  2002
200 Breast  Amanda Martin            37   2:51.13  2000    Ron Karnaugh             36   2:17.96  2002
50 Fly      Andrea Luallen           36    :30.72  2001    Michael Ross             36    :25.29  2004
100 Fly     Andrea Luallen           36   1:08.78  2001    Michael Ross             36    :56.32  2004
200 Fly     Laurie Hug               35   2:31.57  2000    Jeffrey Roddin           38   2:16.18  2007
100 IM      Fall Willeboordse        36   1:09.59  2002    Ron Karnaugh             37    :56.94  2003
200 IM      Vibeke Swanson           39   2:29.28  2000    Ron Karnaugh             36   2:03.29  2002
400 IM      Laurie Hug               35   5:15.70  2000    Ron Karnaugh             37   4:24.36  2003
top of page
40-44       Women                             Men
50 Free     Beth Baker               40    :27.99  2001    Michael Fell             41    :24.46  2002
100 Free    Beth Baker               40   1:00.94  2001    Michael Fell             40    :53.69  2001
200 Free    Vibeke Swanson           40   2:12.76  2001    Michael Fell             40   2:00.66  2001
400 Free    Rebecca Kalibat          41   4:42.15  2004    Steven Newman            40   4:20.47  2002
800 Free    Rebecca Kalibat          40   9:57.76  2003    Michael Schmidt          43   9:08.85  2005
1500 Free   Laurie Hug               42  18:08.78  2007    Rob Copeland             41  18:01.20  1997
50 Back     Vibeke Swanson           40    :31.81  2001    Steve Wood               44    :28.34  2004
100 Back    Vibeke Swanson           41   1:07.75  2002    Douglas Pride            42   1:05.66  2005
200 Back    Beth Baker               40   2:25.78  2001    Steve Wood               44   2:21.73  2004
50 Breast   Laurie DiTommaso         41    :37.50  2003    Greg Oxley               43    :30.88  2001
100 Breast  Rebecca Kalibat          41   1:21.23  2004    Greg Oxley               43   1:08.25  2001
200 Breast  Rebecca Kalibat          41   2:55.20  2004    Greg Oxley               44   2:30.82  2002
50 Fly      Beth Baker               40    :29.90  2001    Steve Hiltabiddle        41    :25.84  2007
100 Fly     Beth Baker               40   1:06.07  2001    Steve Hiltabiddle        41    :58.95  2007
200 Fly     Laurie Hug               42   2:34.59  2007    Michael Schmidt          43   2:18.95  2005
100 IM      Beth Baker               40   1:08.98  2001    Robert Goldbloom         41   1:01.89  2000
200 IM      Vibeke Swanson           40   2:28.10  2001    Greg Oxley               42   2:16.91  2000
400 IM      Vibeke Swanson           40   5:13.86  2001    Brian Casey              41   4:57.34  2004
top of page
45-49       Women                             Men
50 Free     Laurie DiTommaso         45    :29.80  2007    Greg Oxley               45    :24.93  2003
100 Free    Amy Carow                45   1:05.27  2006    Jerry Crossland          45    :57.56  2001
200 Free    Vibeke Swanson           46   2:15.80  2007    Tim Erickson             45   2:08.22  2001
400 Free    Karen Einsidler          46   4:46.20  2002    Jamie Hemmerle           46   4:28.62  2001
800 Free    Karen Einsidler          46   9:54.21  2002    Jamie Hemmerle           45   9:35.09  2000
1500 Free   Katherine Branch         45  19:36.02  2002    Jamie Hemmerle           46  18:02.79  2001
50 Back     Vibeke Swanson           45    :32.54  2006    Mark Pugliese            47    :30.74  1999
100 Back    Vibeke Swanson           45   1:09.20  2006    Mark Pugliese            47   1:06.29  1999
200 Back    Vibeke Swanson           45   2:32.56  2006    Jerry Crossland          45   2:22.91  2001
50 Breast   Karen Mareb              47    :38.11  2005    Greg Oxley               45    :30.83  2003
100 Breast  Karen Mareb              46   1:22.76  2004    Glenn Mills              46   1:07.76  2007
200 Breast  Barbara Burke            46   3:16.26  2007    Glenn Mills              46   2:30.67  2007
50 Fly      Laurie DiTommaso         45    :31.12  2007    Donald Graham            47    :27.96  2001
100 Fly     Katherine Branch         45   1:15.55  2002    Robert Hansen            47   1:01.74  2001
200 Fly     Nancy Steadman-Martin    46   2:50.02  2000    John Craig               45   2:20.56  1999
100 IM      Vibeke Swanson           45   1:10.47  2006    Greg Oxley               45   1:02.20  2003
200 IM      Vibeke Swanson           45   2:31.99  2006    Greg Oxley               45   2:18.75  2003
400 IM      Vibeke Swanson           45   5:19.58  2006    Jamie Hemmerle           45   5:21.30  2000
top of page
50-54       Women                             Men
50 Free     Jacki Hirsty             52    :28.86  2004    Paul Trevisan            52    :24.26  2003
100 Free    Jacki Hirsty             52   1:04.31  2004    Paul Trevisan            52    :54.61  2003
200 Free    Jacki Hirsty             52   2:22.97  2004    Greg Shaw                53   2:05.49  2004
400 Free    Nancy Steadman-Martin    53   4:57.04  2007    Bruce Gianniny           53   4:44.52  2004
800 Free    Nancy Steadman-Martin    52  10:30.28  2006    James Ryan               50   9:59.56  2002
1500 Free   Phyllis Springer         52  23:23.12  2001    John Needham             53  18:39.93  2006
50 Back     Joel Feldmann            53    :34.86  2004    Mark Pugliese            51    :29.84  2003
100 Back    Joel Feldmann            53   1:18.86  2004    Mark Pugliese            51   1:05.16  2003
200 Back    Nancy Steadman-Martin    53   2:50.01  2007    Mark Pugliese            51   2:25.53  2003
50 Breast   Dot Munger               51    :38.75  2002    Daniel Rogacki           54    :33.77  2001
100 Breast  Dot Munger               51   1:25.10  2002    Daniel Rogacki           50   1:15.49  1997
200 Breast  Dot Munger               51   3:07.45  2002    Daniel Rogacki           54   2:48.24  2001
50 Fly      Joel Feldmann            53    :33.13  2004    Donald Graham            52    :27.04  2006
100 Fly     Nancy Steadman-Martin    53   1:16.63  2007    Greg Shaw                54   1:00.50  2005
200 Fly     Nancy Steadman-Martin    53   2:42.27  2007    Bob Kolonkowski          52   2:40.26  2000
100 IM      Nancy Steadman-Martin    53   1:18.97  2007    Mark Pugliese            51   1:05.91  2003
200 IM      Stephanie Walsh-Beilman  50   3:05.90  1999    Greg Shaw                54   2:23.28  2005
400 IM      Nancy Steadman-Martin    53   5:43.22  2007    Daniel Rogacki           52   5:40.57  1999
top of page
55-59       Women                             Men
50 Free     Heidi Remak-Ziff         55    :33.16  2007    Tom Geiman               55    :25.87  2004
100 Free    Danielle Ogier           55   1:10.21  2007    Tom Geiman               55    :58.25  2004
200 Free    Danielle Ogier           55   2:34.52  2007    Homer Lane               55   2:12.88  2004
400 Free    Barbara Bos              56   5:48.07  2005    John Calvert             56   4:36.89  2001
800 Free    Danielle Ogier           55  10:49.51  2007    John Calvert             56   9:34.94  2001
1500 Free   Marcia Barry             55  21:56.12  2003    Jack Martin              55  18:43.40  2006
50 Back     Constance Sasser         58    :44.70  2004    Mark Pugliese            55    :31.09  2007
100 Back    Constance Sasser         58   1:34.77  2004    Mark Pugliese            55   1:07.76  2007
200 Back    Marcia Barry             55   3:10.41  2003    Daniel Rogacki           57   2:43.86  2004
50 Breast   Danielle Ogier           55    :43.72  2007    Jim Dragon               55    :34.01  1999
100 Breast  Danielle Ogier           55   1:33.53  2007    Daniel Rogacki           55   1:16.77  2002
200 Breast  Danielle Ogier           55   3:19.64  2007    Daniel Rogacki           57   2:54.17  2004
50 Fly      Ann Svenson              55    :40.48  2000    Tom Geiman               55    :28.31  2004
100 Fly     Susan Yeomans            55   1:34.65  2003    Tom Geiman               55   1:06.63  2004
200 Fly     Margot Pettijohn         55   3:36.39  2001    Daniel Rogacki           55   2:52.12  2002
100 IM      Janet Jastremski         58   1:33.26  2006    Daniel Rogacki           55   1:07.54  2002
200 IM      Margot Pettijohn         55   3:14.53  2001    Daniel Rogacki           55   2:29.17  2002
400 IM      Margot Pettijohn         56   7:07.42  2002    Daniel Rogacki           55   5:31.03  2002
top of page
60-64      Women                              Men
50 Free     Nancy Brown              61    :37.69  1997    Bob Bailie               64    :28.62  1999
100 Free    Kathy Slifer             60   1:23.96  2005    Bob Bailie               64   1:05.13  1999
200 Free    Kathy Slifer             60   2:54.25  2005    Jack Zakim               62   2:25.93  2007
400 Free    Kathy Slifer             60   6:00.85  2005    Jay Platt                60   5:11.23  2007
800 Free    Kathy Slifer             60  12:23.46  2005    Bill Conroy              60  11:15.08  2003
1500 Free   PATRICIA A TULLMAN           26:17.07  1998    David Harrison           63  20:57.63  2000
50 Back     Kathy Slifer             60    :41.65  2005    Richard Alexander        62    :34.14  2006
100 Back    Kathy Slifer             60   1:30.05  2005    Bill Rupert              62   1:19.23  2005
200 Back    Sue Lecarreaux           62   3:20.78  2007    Bill Rupert              61   2:53.62  2004
50 Breast   Kathy Slifer             60    :46.25  2005    Louis Kronfeld           62    :35.58  2005
100 Breast  Kathy Slifer             60   1:39.59  2005    Louis Kronfeld           62   1:21.80  2005
200 Breast  Kathy Slifer             60   3:35.00  2005    Raymond Loewe            60   3:07.28  2002
50 Fly      Kathy Slifer             60    :41.07  2005    Richard Alexander        62    :31.22  2006
100 Fly     Margit Jebe              62   1:41.74  2000    Don Parsons              60   1:22.86  2001
200 Fly     Nancy Brown              60   3:34.11  1996    Don Parsons              60   3:21.58  2001
100 IM      Kathy Slifer             60   1:28.35  2005    Louis Kronfeld           62   1:16.66  2005
200 IM      Sue Lecarreaux           62   3:28.05  2007    Ilkka Suvanto            62   2:56.30  2005
400 IM      Kathy Slifer             60   6:57.45  2005    Michael Laux             60   6:16.06  2001
top of page
65-69       Women                             Men
50 Free     Lida Gaschke             65    :39.99  1997    George Coupe             65    :31.41  2005
100 Free    Lida Gaschke             67   1:32.39  1999    David Harrison           65   1:08.81  2002
200 Free    Lida Gaschke             65   3:17.56  1997    David Harrison           65   2:26.70  2002
400 Free    Susan Livingston         66   6:47.90  2004    David Harrison           65   5:11.98  2002
800 Free    Lida Gaschke             65  14:12.41  1997    David Harrison           65  10:44.95  2002
1500 Free   Lida Gaschke             67  27:27.00  1999    David Harrison           65  20:58.60  2002
50 Back     Jill Coleman             69    :52.06  1999    Bob Hopkins              65    :40.57  2007
100 Back    Jill Coleman             69   1:50.39  1999    Bob Hopkins              65   1:28.93  2007
200 Back    Susan Livingston         67   3:33.76  2005    Bob Hopkins              65   3:16.08  2007
50 Breast   Barbara Rosenbaum        66    :52.79  2007    Raymond Loewe            65    :40.10  2007
100 Breast  Lida Gaschke             65   1:56.08  1997    Raymond Loewe            65   1:25.69  2007
200 Breast  Ruth Aaron               68   4:23.39  1997    Raymond Loewe            65   3:11.31  2007
50 Fly      Susan Livingston         67    :49.59  2005    George Coupe             65    :35.99  2005
100 Fly     Susan Livingston         67   1:54.58  2005    Raymond Loewe            65   1:24.76  2007
200 Fly     Susan Livingston         66   4:08.88  2004    David Harrington         65   4:12.91  2000
100 IM      Lida Gaschke             67   1:46.03  1999    Bob Hopkins              65   1:29.41  2007
200 IM      Susan Livingston         66   3:43.64  2004    Bob Hopkins              65   3:20.66  2007
400 IM      Susan Livingston         66   7:54.08  2004    Bob Hopkins              65   7:29.91  2007
top of page
70-74       Women                             Men
50 Free     Gail Roper               70    :35.37  1999    Nickolas Demas           70    :32.58  2000
100 Free    Gail Roper               70   1:20.89  1999    Edward Breisacher        74   1:12.78  2006
200 Free    Gail Roper               70   3:00.74  1999    Roger Franks             72   2:48.15  1999
400 Free    Gail Roper               70   6:33.93  1999    Roger Franks             72   5:58.69  1999
800 Free    Ruth Aaron               70  16:09.51  1999    Paul Kiell               72  13:35.06  2002
1500 Free   Nancy Brown              70  26:05.82  2006    Roger Franks             72  23:11.67  1999
50 Back     Nancy Brown              70    :44.60  2006    Roger Franks             70    :40.06  1997
100 Back    Doris Steadman           73   1:35.79  1997    Roger Franks             72   1:25.92  1999
200 Back    Jill Coleman             70   3:53.15  2000    Roger Franks             73   3:04.08  2000
50 Breast   Gail Roper               70    :48.47  1999    Charles Urstadt          74    :41.56  2002
100 Breast  Gail Roper               70   1:46.90  1999    Walter Lincoln           72   1:39.55  2005
200 Breast  Gail Roper               70   3:51.22  1999    Walter Lincoln           72   3:43.57  2005
50 Fly      Jill Coleman             70    :54.38  2000    JOHN E EMANUEL                 :45.18  1997
100 Fly     Jill Coleman             70   2:08.23  2000    Roger Franks             72   1:44.54  1999
200 Fly     Nancy Brown              70   4:11.64  2006    Roger Franks             72   3:46.64  1999
100 IM      Jill Coleman             70   1:55.34  2000    Roger Franks             72   1:33.26  1999
200 IM      Ruth Aaron               70   4:30.08  1999    Roger Franks             72   3:19.85  1999
400 IM      Nancy Brown              70   7:47.34  2006    Roger Franks             72   7:01.05  1999
top of page
75-79       Women                             Men
50 Free     Petey Smith              75    :42.62  1999    Edward Breisacher        75    :32.15  2007
100 Free    Petey Smith              75   1:38.27  1999    Edward Breisacher        75   1:12.98  2007
200 Free    Petey Smith              75   3:36.14  1999    Doug Strong              77   3:21.32  2002
400 Free    Petey Smith              75   7:42.57  1999    Roger Franks             75   6:20.12  2002
800 Free                                                   Roger Franks             75  13:44.25  2002
1500 Free                                                  Roger Franks             75  25:26.79  2002
50 Back     Doris Steadman           75    :44.76  1999    William Haynes           75    :42.88  2001
100 Back    Doris Steadman           76   1:39.76  2000    William Haynes           75   1:33.86  2001
200 Back    Doris Steadman           75   3:38.25  1999    William Haynes           75   3:26.29  2001
50 Breast   Joan Waldbaum            75   1:00.13  2006    Charles Urstadt          75    :42.81  2003
100 Breast  Joan Waldbaum            76   2:15.37  2007    Charles Urstadt          79   1:46.96  2007
200 Breast  Suzanne Graham           76   4:48.03  2002    Norman Garsoe            76   4:05.11  1999
50 Fly      Marianna Hagan           75   1:02.85  2003    William Haynes           75    :49.84  2001
100 Fly     MARY P WIXTED                 2:33.70  1997    JIM PENDERGRASS               1:58.00  1997
200 Fly     Marianna Hagan           75   5:23.01  2003    ALEX K MCINTOSH               5:03.62  1998
100 IM      Cynthia Barton           75   2:10.27  2005    Edward Breisacher        75   1:27.60  2007
200 IM      MARY P WIXTED                 5:04.26  1997    Isaac Siskind            78   4:25.95  2006
400 IM                                                     ALEX K MCINTOSH              10:19.14  1998
top of page
80-84       Women                             Men
50 Free     Jeanne Merryman          80    :48.98  2003    Gaetano Pavone           80    :39.69  2002
100 Free    Petey Smith              80   1:50.54  2004    Dick Guido                    1:35.19  1997
200 Free    Petey Smith              80   4:09.88  2004    James Edwards            82   3:23.78  2004
400 Free    BETTY B TAYLOR               14:59.81  1997    James Edwards            82   7:23.48  2004
800 Free                                                   Clarence Webb            81  18:40.22  2003
1500 Free                                                  Clarence Webb            81  36:25.48  2003
50 Back     Doris Steadman           82    :55.49  2006    Gaetano Pavone           80    :46.47  2002
100 Back    Doris Steadman           83   2:08.66  2007    William Haynes           81   1:52.37  2007
200 Back    Doris Steadman           83   4:43.19  2007    Gaetano Pavone           80   3:51.32  2002
50 Breast   Barbara Boley            81   1:12.55  2005    George Melick            82    :54.19  2006
100 Breast  Norma Harlow             81   2:41.33  2005    Norman Garsoe            80   2:08.71  2003
200 Breast  Mary Wixted              81   7:22.31  2003    Norman Garsoe            80   4:37.04  2003
50 Fly      Jeanne Merryman          80   1:17.29  2003    Clarence Webb            80    :59.93  2002
100 Fly                                                    DICK GUIDO                    2:19.79  1997
200 Fly                                                    Jay Charles              80   7:04.74  2002
100 IM      Jeanne Merryman          80   2:27.21  2003    Clarence Webb            81   1:57.67  2003
200 IM                                                     DICK GUIDO                    4:30.34  1998
400 IM                                                     Jay Charles              80   6:24.62  2002
top of page
85-59       Women                             Men
50 Free     Florence Melick          86   1:41.95  2007    HARRY G POLITES                :49.24  1997
100 Free    Florence Melick          86   3:55.55  2007    Austin Newman            88   1:51.65  2003
200 Free                                                   CHARLES A WOOD                4:45.76  1996
400 Free                                                   John Merrill             88   8:54.45  2005
800 Free                                                   Austin Newman            88  17:47.94  2003
1500 Free
50 Back     Florence Melick          86   1:53.70  2007    John Merrill             88    :50.76  2005
100 Back    Florence Melick          86   4:09.61  2007    John Merrill             88   1:57.85  2005
200 Back                                                   John Merrill             88   4:05.07  2005
50 Breast                                                  DAN J DOTTERWEICH             1:02.92  1996
100 Breast                                                 DAN J DOTTERWEICH             2:30.09  1996
200 Breast                                                 DAN J DOTTERWEICH             5:17.90  1996
50 Fly                                                     Jay Charles              85   1:25.69  2007
100 Fly                                                    Jay Charles              85   3:38.38  2007
200 Fly                                                    Jay Charles              85   7:59.16  2007
100 IM                                                     Clarence Webb            85   2:40.18  2007
200 IM 
400 IM                                                     Jay Charles              85  12:21.27  2007
top of page
90-94       Women                             Men
50 Free                                                    Gus Langner              93   1:01.01  1996
100 Free                                                   Gus Langner              93   2:13.10  1996
200 Free                                                   Gus Langner              94   5:28.74  1997
400 Free                                                   Gus Langner              93  10:41.79  1996
800 Free                                                   Austin Newman            92  21:51.04  2007
1500 Free                                                  Gus Langner              93  44:48.99  1996
50 Back                                                    Gus Langner              94   1:25.03  1997
100 Back                                                   Gus Langner              94   3:40.75  1997
200 Back 
50 Breast                                                  Gus Langner              94   1:28.60  1997
100 Breast                                                 Gus Langner              94   3:29.83  1997
200 Breast                                                 Gus Langner              94   7:16.62  1997
50 Fly 
100 Fly 
200 Fly 
100 IM 
200 IM 
400 IM 
top of page
95-99      Women                                Men
50 Free                                                    Gus Langner              95    :57.67  1998
100 Free                                                   Gus Langner              95   2:19.51  1998
200 Free                                                   Gus Langner              95   5:13.46  1998
400 Free                                                   Gus Langner              95  10:51.93  1998
800 Free                                                   Gus Langner              95  22:05.55  1998
1500 Free                                                  Gus Langner              95  41:29.87  1998
50 Back                                                    Gus Langner              95   1:27.67  1998
100 Back 
200 Back 
50 Breast                                                  Gus Langner              95   1:31.60  1998
100 Breast                                                 Gus Langner              95   3:35.33  1998
200 Breast                                                 Gus Langer               96   8:04.72  1999
50 Fly 
100 Fly 
200 Fly 
100 IM                                                     Gus Langner              95   3:33.98  1998
200 IM 
400 IM 
top of page