Home | Site Map | Webmaster | Zone Rep | USMS Web Site
| 2008 | ||
| March | 22 | Manhattan Racing Trials 2008 at Asphalt Green, New York City, New York; click here for flyer #1; click here for flyer #2; click here for individual entry form. |
| 29 | March Madness - Princeton, NJ; SCY; Darek Hahn, 609-947-3780; www.njmasters.org; Sanctioned by NJ LMSC #078-S01; Entry Deadline 3/19/2008 | |
| 29 | Maryland Swim Series Finale - Annapolis, MD; SCY; Michael Jacobson, 410-493-5233, mikej@comcast.net; maryland.usms.org/; Sanctioned by MD LMSC #908-006 | |
| April | 11-13 | Colonies Zone SCY Championships - George Mason University, Fairfax, VA; SCY; Cheryl Ward, 703-359-5366, cherylaward@yahoo.com; www.patriotmasters.org/Colonies.April.2008.Entry.pdf; Sanctioned by PV LMSC #108-02; Entry Deadline 3/29/2008 |
| 23 | An "Adult Freestyle Clinic" will be given at the Sussex County YMCA on April 23rd from 7:30 to 9:15 PM for those who want to improve their swimming technique and be able to swim with greater speed and efficiency. For more information, click here. (This is in Adobe Acrobat format.) | |
| May | 3 | First Annual "Just Do It" adult mini-meet; Saturday, May 3, 2008; Sussex County YMCA, Hardyston, NJ; Meet Orientation Meeting @ 3:00-3:30 P.M.; check-in @ 3:30 P.M.; start @ 4:30 P.M. For more information, click here. |
| 24-25 | Jim McDonnell 1 & 2-Mile Lake Swims and Open Water Clinic - Lake Audubon, Reston, VA; OW; Gordon Gerson, 703-437-0074, usna58@comcast.net; Lynn Hazlewood, lynhzlwd@usms.org; Clinic on 5/24, 1 & 2-mile swims on 5/25. Entry limit of 350 swimmers per event. Online entries open at lin-mark.com by Feb 1, 2008. Check event web site for updates on status; restonmasters.org; Sanctioned by PV LMSC #108-03 | |
| 27-30 | Jim McDonnell 1 & 2-Mile Lake Swims and Open Water Clinic - Lake Audubon, Reston, VA; OW; Gordon Gerson, 703-437-0074, usna58@comcast.net; Lynn Hazlewood, lynhzlwd@usms.org; Clinic on 5/24, 1 & 2-mile swims on 5/25. Entry limit of 350 swimmers per event. Online entries open at lin-mark.com by Feb 1, 2008. Check event web site for updates on status; restonmasters.org; Sanctioned by PV LMSC #108-03 | |
| 31 | 7.5 Mi Potomac River Swim - Point Lookout state Park, Scotland, MD; OW; Cheryl Wagner, 202-387-2361, 202-478-0948 (fax), cherylw@crosslink.net; artemis.crosslink.net/~cherylw/pr2008i.htm; Entry Deadline 5/25/2008 | |
| June | 21 | 1 Mile Against the Tide Swim for Breast Cancer - Hopkinton, MA; OW; Cheryl Osimo, 617-376-6222, cherylosimo@comcast.net; www.againstthetidembcc.org |
| 21 | 1 Mile Against the Tide Swim for Breast Cancer - Hopkinton, MA; OW; Cheryl Osimo, 617-376-6222, cherylosimo@comcast.net; www.againstthetidembcc.org | |
| July | 12 | Greenwich Point One Mile Swim - Greenwich, CT; OW; Jon Harnett, 203-869-8714, harnettjon@aol.com; www.gscevents.org; Pre-entry (7/5/2008) & Deck-entry |
| August | 9 | Island Beach Two Mile Swim - Long Island Sound, Greenwich, CT; OW; Jon Harnett, 203-869-8714, harnettjon@aol.com; www.gscevents.org; Sanctioned by CT LMSC; Entry Deadline 8/2/2008 |
| 16 | 1 Mile Against the Tide Swim for Breast Cancer - Brewster, MA; OW; Cheryl Osimo, 617-376-6222, cherylosimo@comcast.net; www.againstthetidembcc.org | |
| 16 | 1 Mile Celebrate the Clean Harbor Swim - Goucester, MA; OW; Richie Martin, 978-281-0670, clean.harbor.swim@comcast.net; home.comcast.net/~clean.harbor.swim/index.htm | |
Return to Top of Page