Home | Site Map | Webmaster | Zone Rep | USMS Web Site
| 2009 | ||
| June | 13 | YMCA Onieda Shores Open Water Swim - Syracuse, NY OW; Mathew Engineri, 315-637-2025 ext. 217, mengineri@syracuseymca.org; Pat Robinson, 315-637-2025 ext.234, probinson@syracuseymca.org; Benefit for the East Area Family YMCA Partner with Youth Campaign; www.ymcaofgreatersyracuse.org/programs/programs.aspx?ac=132; Sanctioned by AD LMSC; Entry Deadline 6/11/2009 |
| 14 | 4.4 mi Chesapeake Bay Swim - Annapolis, MD OW; Lin-Mark Computer Sports, 856-468-0010, lin-mark@lin-mark.com; Early lottery entry process now online at www.lin-mark.com/GCBS%202009%20EarlyLotteryInfo.htm; www.lin-mark.com | |
| 20 | Massachusetts Breast Cancer Coalition 1 mi Swim - Boston Metro, Hopkinton State Park, Hopkinton, MA OW; Cheryl Osimo, MBCC, 617-376-6222, cherylosimo@comcast.net; Each participant must raise a minimum of $150 in contributions to benefit the MBCC which works to prevent breast cancer; www.mbcc.org/swim | |
| 20 | 14th Annual Plunge for Patients 1 mi Ocean Swim - Wildwood, NJ OW; Vicki Anders, 443-271-2926, andervi@jhmi.edu ; The Plunge for Patients is a fund-raiser that benefits the Johns Hopkins Patient and Family Fund by assisting patients and their families with expenses not covered by medical insurance; www.hopkinskimmelcancercenter.org/index.cfm/cID/1684/mpage/item.cfm/itemID/1030 | |
| 20 | 2009 Cape Cod "Total Immersion" Super Swim - John's Pond, Mashpee, MA OW; Gus Frederick, 508-539-1400(x519), leisure@ci.mashpee.ma.us; 1/2 mi, 1 mi, or 3.1 mi; www.active.com; Entry Deadline 6/12/2009 | |
| 21 | 2009 Merryman LCM Swim Meet - Berwyn, PA LCM; Linda VanOcker, 610-283-6525, ScubaVan@comcast.net; www.DVMasters.org; Recognized by DV LMSC #089-R007; Entry Deadline 6/16/2009 | |
| 21 | Third Annual Charles River 1 mi Swim - Boston, MA OW; Charles River Swimming Club, raceinfo@charlesriverswimmingclub.org; This swim is not for novices; this event is for experienced open-water swimmers only; www.charlesriverswimmingclub.org/wp/ | |
| 21 | 5th Annual Terrapin Cup LCM Meet - University of MD, College Park, MD LCM; Jeff Strahota, 240-472-1481, jstrahota@usms.org; www.terrapinmasters.org/2009TerrapinCup.htm; Sanctioned by PV LMSC #109-07 | |
| 26-28 | New England LCM Championships - Middlebury, VT LCM; Jessica Holmes, 802-443-3439, jholmes@middlebury.edu; www.middleburymuffintops.org/LCMChamps/default.aspx; Sanctioned by AD LMSC #040-005-SLCM-2009; Entry Deadline 6/1/2009 | |
| 27 | Aquarium 5k and 1 mi Swims - Coney Island/Brighton Beach, Brooklyn, NY OW; Patricia Sener, 718 676-2170, bklynmermaid@gmail.com; The 5K will be a loop of a 2.5K straight line open water course, running parallel to shore, with turn arounds at the Coney Island Pier and at the end of Brighton Beach. Race start in front of NY Aquarium (West 8 Street). The Course will be marked by buoys. Water temperature is expected to be 60 ~ 66 F and the swim will be with and against water currents. Expect random flotsam and jetsam with possibility of jellyfish. Swells can occur from surf and wind.; cibbows.org; Sanctioned by MR LMSC | |
| 27 | ACAC 1.3 mi and 5k Open Water Bay Swims - Atlantic City, NJ OW; Bob Schailey, 610-279-9027, 609-266-2472; Dimitar Petrov, 609-742-1515, mitkoswim@hotmail.com; www.acacswim.org; Sanctioned by NJ LMSC; Pre-entry (6/20/2009) & Deck-entry | |
| July | 11 | USMS 2009 1-3 Mile Open Water Championships (2 miles) - Canandaigua Lake, Canandaigua, NY; See Listing Under CHAMPIONSHIPS |
| 11 | Maryland Swim for Life - Chester River, Chestertown, MD OW; Kathy Kirmayer, 301 351 0715, kkirmayer@crowell.com; A fundraiser for local charities. Online registration and online fundraising encouraged at www.firstgiving.com/swim4life. Race-day registration also permitted.; www.swimdcac.org/Swim4Life.html; Sanctioned by MD LMSC #099-OW001 | |
| 11 | LI Open Water Swim Festival - Long Island Sound, Bayville, NY OW; Lisa Bauman, Metro Chair, 516-294-7946, LIOWSwimFest@aol.com; 1.5k & 3k; www.metroswim.org; Sanctioned by MR LMSC #069-10A & 10B; Entry Deadline 7/2/2009 (6:00 p.m.) | |
| 11 | Chris Greene Lake 1 & 2 mi Cable Swims - Charlottesville, VA OW; Dave Holland, 804-282-6224, HenryDaFif@aol.com; www.cableswim.org; Sanctioned by VA LMSC #129-002; Entry Deadline 7/1/2009 | |
| 18 | USMS 2009 1-3 Mile Open Water Championships (2 miles) - Canandaigua Lake, Canandaigua, NY; See Listing Under CHAMPIONSHIPS | |
| 19 | DCRP
LCM Meet - Hains Point, Washington, DC LCM; Leigh Ann Caldwell, 202-667-6642, lac_caldwell@yahoo.com; www.swimdcrp.org; Sanctioned by PV LMSC #109-05; Entry Deadline 7/10/2009 (postmarked) |
|
| 19 | 9th Annual Wilton Masters Summer Sizzler Meet - Wilton, CT LCM; Wahoo Head Coach, 203-762-8384, wywahoos@aol.com; ctmasters.org/wp-content/uploads/2009/05/2009wiltonsizzler.pdf; Sanctioned by CT LMSC #059-004; Pre-entry (7/13/2009) & Deck-entry | |
| 25 | 2009 Kingdom Swim - Newport, VT OW; Chris Shaffer, 802 334 8511, shafchris@gmail.com; 10 mi, 3 mi, 1 mi, 1/4 mi, 100 yards held in conjunction with the Kingdom Aquafest (www.kingdomaquafest.com); www.kingdomswim.org | |
| August | 1 | Metro Mile Open Water Champs - Point Lookout, NY OW; Lisa Bauman, Metro Chair, 516-294-7946, LIOWSwimFest@aol.com; Masters & open overall & age group awards in both wetsuit & non-wetsuit divisions. Online event registration. Electronic chip timing.; www.metroswim.org; Sanctioned by MR LMSC #069-11; Entry Deadline 7/23/2009 (6:00 p.m.) |
| 8 | Island Beach Two Mile Swim - Long Island Sound, Greenwich, CT OW; Jon Harnett, 203-869-8714, harnettjon@aol.com; www.gscevents.org; Entry Deadline 8/1/2009 | |
| 8 | 101st Annual 8 Mile Boston Light Swim - Boston Harbor, Boston, MA OW; Greg O'Connor, 508-647-0609, gregoc@rcn.com; www.bostonlightswim.org; Sanctioned by NE LMSC #040-007-SOWS | |
| 9 | Colonies Zone OW Champs - Grimaldo's Mile 2009 - Coney Island/Brighton Beach, Brooklyn, NY OW; Patricia Sener, 718 676-2170, bklynmermaid@gmail.com; www.metroswim.org/entryforms/080909CibbowsGrimaldosMileOWSevent.pdf; Sanctioned by MR LMSC | |
| 15 | USMS 2009 2-Mile Cable Championships - Mirror Lake, Lake Placid, NY; See Listing Under CHAMPIONSHIPS | |
| 15 | Massachusetts Breast Cancer Coalition 1 mi Swim - Cape Cod, Nickerson State Park, Brewster, MA OW; Cheryl Osimo, MBCC, 617-376-6222, cherylosimo@comcast.net; Each participant must raise a minimum of $150 in contributions to benefit the MBCC which works to prevent breast cancer; www.mbcc.org/swim | |
| 22 | 1.2 Mile 31st Annual Celebrate the Clean Harbor Swim - Gloucester Harbor, Gloucester, MA OW; Richie Martin, 978-281-0670, clean.harbor.swim@comcast.net; Limited to 125 swimmers. Net proceeds to benefit New England Marathon Swimming Association; home.comcast.net/~clean.harbor.swim/index.htm; Pre-entry | |
| 22 | 1.2 Mi Celebrate the Clean Harbor Swim - Niles Beach, Gloucester, MA OW; Richie Martin, 978-281-0670, clean.harbor.swim@comcast.net; home.comcast.net/~clean.harbor.swim/index.htm | |
| 28-30 |
Adult 3-day Swim Camp in Ocean Beach, Connecticut with World Record Holder Karlyn Pipes-Neilsen; register online at www.aquaticedge.org |
|
| October | 17 | Adult Mini Meet - Hardyston, NJ SCY; Bob Hopkins, 973-729-3686, swimsmart@yahoo.com; www.njmasters.org/misc/091017sussexcountyymca.pdf; Recognized by NJ LMSC #079-R03; Entry Deadline 10/9/2009 |
Return to Top of Page